CyberVisuell Industrial Fan-less Box PC ...
System | |||
BIOS | SPI AMI EEI BIOS | ||
CPU | Intel 12th Gen. Core i5-1235U processor | ||
CPU Ghz | 10 cores (2P+8E), 12 threads, 1.20Ghz, TDP 15W | ||
TPM | Intel PTT TMP 2.0 | ||
Memory | SO-DIMM, DDR5-4800 Mhz, Dual channels, Max. up to 64GB | ||
Storage | 1* M.2 2280 M-Key slot (PCIe x4 Gen IV, NVMe) SSD, 1* M.2 2280 M-Key slot (SATA) SSD [1], 1* SATA3.0 SSD | ||
Graphic | Intel Iris Xe Graphics (Up to 80 EUs, 1.20Ghz) | ||
Network | 1* Intel I226 (2.5GbE), 1* Intel I219 (1.0GbE) Network chips, optional support 3G/4G/5G/Wi-Fi/BT, Wi-Fi6 wireless | ||
Audio | On-board Realtek ACL897 Audio controller | ||
Expansion | 1* M.2 (NGFF) B-Key 3042/3052 slot, 1* M.2 E-Key 2240 slot, 1* Mini-PCIe slot, 1* Sim card slot | ||
Watchdog | 0 ~ 256 seconds programmable | ||
Operating system | Win10 IoT 2021 LTSC; Win10 (21H2), Win11(21H2 or later); Linux Kernel 5.17 or later | ||
IO interface | |||
Serial port | COM1/2: RS232/RS485/RS422 (BIOS control); COM3/4/5/6: RS232 | ||
Ethernet | 2* RJ45 | ||
Audio | 1* Mic-in/Line-out (2 in 1, 3.5mm Jack) | ||
USB | 2* USB3.1 type-A (USB3.2 Gen2x1 10Gbps), 2* USB3.0 type-A (USB3.2 Gen1x1 5Gbps), 1* USB-C (USB3.1 & DP1.4) | ||
Display | 1* HDMI1.4 (Max. resolution to 4K@30Hz), 1* DP++ (Max. support 8K @30Hz) | ||
Power input | 1* 2 pin, phenix terminal | ||
GPIO | 8* GPIO (Optional via 1* DB9) | ||
Structure | |||
Box structure and surface | Aluminum alloy, anodizing and anti-scratch treatment | ||
Color | Silver | ||
Mount method | Desktop, wall mount | ||
Cooling system | Finned aluminum heatsinks | ||
Indicator & Button | Power switch, Power LED, HDD LED | ||
Dimension | 236.5 * 150.0 * 60.0 (mm) | ||
Net weight | About 1.6 KG | ||
Power & Environmental | |||
Operating temp. | -20 ~ + 60 (?) | ||
Storage temp. | -40 ~ + 80 (?) | ||
Humidity | 10 ~ 95% @ 10C (No condensation) | ||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||
Shock | 10G/Peak (11 ms) | ||
Power input | DC terminal 9~36V range | ||
Power consumption | About 25W | ||
Certificate | CE/FCC/ROHS | ||
?
To contact ESIS about CyberVisuell Industrial Fan-less Box PC Intel 12th Gen. Core i5 TBOX-12D28 use Get a quote.
System | |||
BIOS | SPI AMI EEI BIOS | ||
CPU | Intel 12th Gen. Core i5-1235U processor | ||
CPU Ghz | 10 cores (2P+8E), 12 threads, 1.20Ghz, TDP 15W | ||
TPM | Intel PTT TMP 2.0 | ||
Memory | SO-DIMM, DDR5-4800 Mhz, Dual channels, Max. up to 64GB | ||
Storage | 1* M.2 2280 M-Key slot (PCIe x4 Gen IV, NVMe) SSD, 1* M.2 2280 M-Key slot (SATA) SSD [1], 1* SATA3.0 SSD | ||
Graphic | Intel Iris Xe Graphics (Up to 80 EUs, 1.20Ghz) | ||
Network | 1* Intel I226 (2.5GbE), 1* Intel I219 (1.0GbE) Network chips, optional support 3G/4G/5G/Wi-Fi/BT, Wi-Fi6 wireless | ||
Audio | On-board Realtek ACL897 Audio controller | ||
Expansion | 1* M.2 (NGFF) B-Key 3042/3052 slot, 1* M.2 E-Key 2240 slot, 1* Mini-PCIe slot, 1* Sim card slot | ||
Watchdog | 0 ~ 256 seconds programmable | ||
Operating system | Win10 IoT 2021 LTSC; Win10 (21H2), Win11(21H2 or later); Linux Kernel 5.17 or later | ||
IO interface | |||
Serial port | COM1/2: RS232/RS485/RS422 (BIOS control); COM3/4/5/6: RS232 | ||
Ethernet | 2* RJ45 | ||
Audio | 1* Mic-in/Line-out (2 in 1, 3.5mm Jack) | ||
USB | 2* USB3.1 type-A (USB3.2 Gen2x1 10Gbps), 2* USB3.0 type-A (USB3.2 Gen1x1 5Gbps), 1* USB-C (USB3.1 & DP1.4) | ||
Display | 1* HDMI1.4 (Max. resolution to 4K@30Hz), 1* DP++ (Max. support 8K @30Hz) | ||
Power input | 1* 2 pin, phenix terminal | ||
GPIO | 8* GPIO (Optional via 1* DB9) | ||
Structure | |||
Box structure and surface | Aluminum alloy, anodizing and anti-scratch treatment | ||
Color | Silver | ||
Mount method | Desktop, wall mount | ||
Cooling system | Finned aluminum heatsinks | ||
Indicator & Button | Power switch, Power LED, HDD LED | ||
Dimension | 236.5 * 150.0 * 60.0 (mm) | ||
Net weight | About 1.6 KG | ||
Power & Environmental | |||
Operating temp. | -20 ~ + 60 (?) | ||
Storage temp. | -40 ~ + 80 (?) | ||
Humidity | 10 ~ 95% @ 10C (No condensation) | ||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||
Shock | 10G/Peak (11 ms) | ||
Power input | DC terminal 9~36V range | ||
Power consumption | About 25W | ||
Certificate | CE/FCC/ROHS | ||
?
To contact ESIS about CyberVisuell Industrial Fan-less Box PC Intel 12th Gen. Core i5 TBOX-12D28 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product