Merlo MF44.9CS Agricultural Telehandler
Length (A) | 5570 mm |
Width (B) | 1340 mm |
Height (C) | 2950 mm |
Wheelbase (D) | 1280 mm |
Track width (E) | 4270 mm |
Ground clearance (F) | 440 mm |
Cab height (H) | 2400 mm |
Overall width (M) | 1010 mm |
Overall height (P) | 2590 mm |
Turning radius (R) | 4090 mm |
Overall length (S) | 5020 mm |
Platform width (Z) | 850 mm |
To contact Sydney Trucks & Machinery STM about Merlo MF44.9CS Agricultural Telehandler use Get a quote.
Length (A) | 5570 mm |
Width (B) | 1340 mm |
Height (C) | 2950 mm |
Wheelbase (D) | 1280 mm |
Track width (E) | 4270 mm |
Ground clearance (F) | 440 mm |
Cab height (H) | 2400 mm |
Overall width (M) | 1010 mm |
Overall height (P) | 2590 mm |
Turning radius (R) | 4090 mm |
Overall length (S) | 5020 mm |
Platform width (Z) | 850 mm |
To contact Sydney Trucks & Machinery STM about Merlo MF44.9CS Agricultural Telehandler use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product