New Holland Skid Steer Loader 300 Series
Engineered for demanding applications, these loaders maximise productivity with the Super Boom® vertical lift linkage, providing exceptional dump height and reach—ideal for loading high-sided truck boxes and hoppers. The design also prioritises operator visibility and comfort with a wide cab, ergonomic controls, and advanced features to reduce fatigue and improve efficiency.
Model | Boom Geometry | Rated Capacity (kg) | Tipping Load (kg) | Power (kW/hp) | Operating Weight (kg) | Travel Speed (km/h) | Pump Flow Rate (L/min) |
|---|---|---|---|---|---|---|---|
L313 | Radial | 590 | 1179 | 36/49 | 2300 | 12.7 | 59 |
L315 | Radial | 680 | 1361 | 44.7/60 | 2430 | 12.7 | 59 |
L318 | Vertical | 818 | 1633 | 44.7/60 | 2832 | 12.7/18 | 72 |
L320 | Vertical | 905 | 1814 | 44.7/60 | 2930 | 12.7/18 | 72 |
L325 | Vertical | 1135 | 2268 | 61/82 | 3580 | 11.3/16.9 | 85 |
L330 | Vertical | 1360 | 2722 | 67/90 | 3765 | 11.3/16.9 | 85 |
C327 | Radial | 1225 | 2449 | 55/74 | 3750 | 8.9/12.9 | 85 |
C332 | Vertical | 1451 | 2902 | 61/82 | 4336 | 8.9/12.9 | 85 |
C338 | Vertical | 1723 | 3447 | 67/90 | 4547 | 8.9/12.9 | 85 |
Easy-access grouped service points, single-side battery maintenance layout, and a rear door/hood for effortless checks. Engage the boom lock from inside the cab for added safety.
Backed by the New Holland dealer and global parts network, ensuring rapid support and parts availability to minimise downtime and maximise machine reliability.
To contact Sydney Trucks & Machinery STM about New Holland Skid Steer Loader 300 Series use Get a quote.
Engineered for demanding applications, these loaders maximise productivity with the Super Boom® vertical lift linkage, providing exceptional dump height and reach—ideal for loading high-sided truck boxes and hoppers. The design also prioritises operator visibility and comfort with a wide cab, ergonomic controls, and advanced features to reduce fatigue and improve efficiency.
Model | Boom Geometry | Rated Capacity (kg) | Tipping Load (kg) | Power (kW/hp) | Operating Weight (kg) | Travel Speed (km/h) | Pump Flow Rate (L/min) |
|---|---|---|---|---|---|---|---|
L313 | Radial | 590 | 1179 | 36/49 | 2300 | 12.7 | 59 |
L315 | Radial | 680 | 1361 | 44.7/60 | 2430 | 12.7 | 59 |
L318 | Vertical | 818 | 1633 | 44.7/60 | 2832 | 12.7/18 | 72 |
L320 | Vertical | 905 | 1814 | 44.7/60 | 2930 | 12.7/18 | 72 |
L325 | Vertical | 1135 | 2268 | 61/82 | 3580 | 11.3/16.9 | 85 |
L330 | Vertical | 1360 | 2722 | 67/90 | 3765 | 11.3/16.9 | 85 |
C327 | Radial | 1225 | 2449 | 55/74 | 3750 | 8.9/12.9 | 85 |
C332 | Vertical | 1451 | 2902 | 61/82 | 4336 | 8.9/12.9 | 85 |
C338 | Vertical | 1723 | 3447 | 67/90 | 4547 | 8.9/12.9 | 85 |
Easy-access grouped service points, single-side battery maintenance layout, and a rear door/hood for effortless checks. Engage the boom lock from inside the cab for added safety.
Backed by the New Holland dealer and global parts network, ensuring rapid support and parts availability to minimise downtime and maximise machine reliability.
To contact Sydney Trucks & Machinery STM about New Holland Skid Steer Loader 300 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product