Snorkel Trailer Mounted Boom Lift | MHP15HD ...
Working Height | 14.8 m |
Platform Height | 12.8 m |
Max Outreach | 7 m @ 8 m height |
Platform Size | 1.24 m x 0.77 m (1.1 m at maximum extension) |
Outrigger Footprint | 3.7 m x 3.6 m |
Overall Width (outriggers extended) | 3.7 m |
Overall Width (outriggers stowed) | 1.77 m |
Overall Length | 7.45 m |
Transport Height | 1.9 m |
Platform Capacity (SWL) | 200 kg |
Max Wind Speed | 12.5 m/s |
Levelling System | Automatic |
Turntable Rotation | 540° non-continuous |
Tyres | 235/75 R15 |
Brakes | Hydraulic disc brakes |
Insulation Rating | Nil |
Power Source | Honda 5.5hp petrol engine |
Hydraulic System | Proportional live/hydraulic control |
Weight | 1,840 kg |
To contact Equipment Sales Australia about Snorkel Trailer Mounted Boom Lift | MHP15HD use Get a quote.
Working Height | 14.8 m |
Platform Height | 12.8 m |
Max Outreach | 7 m @ 8 m height |
Platform Size | 1.24 m x 0.77 m (1.1 m at maximum extension) |
Outrigger Footprint | 3.7 m x 3.6 m |
Overall Width (outriggers extended) | 3.7 m |
Overall Width (outriggers stowed) | 1.77 m |
Overall Length | 7.45 m |
Transport Height | 1.9 m |
Platform Capacity (SWL) | 200 kg |
Max Wind Speed | 12.5 m/s |
Levelling System | Automatic |
Turntable Rotation | 540° non-continuous |
Tyres | 235/75 R15 |
Brakes | Hydraulic disc brakes |
Insulation Rating | Nil |
Power Source | Honda 5.5hp petrol engine |
Hydraulic System | Proportional live/hydraulic control |
Weight | 1,840 kg |
To contact Equipment Sales Australia about Snorkel Trailer Mounted Boom Lift | MHP15HD use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product