Snorkel Telescopic Boom Lift | TB86J
Max. Working Height | 28.2 m |
Max. Platform Height | 26.2 m |
Max. Working Outreach | 23.9 m |
Platform Size | 2.44 m x 0.91 m |
Overall Width | 2.6 m |
Overall Length | 12.9 m |
Stowed Height | 2.9 m |
Ground Clearance | 330 mm |
Platform Capacity (SWL) | 227 kg |
Max Drive Height | 26.2 m |
Max Wind Speed | 12.5 m/s |
Max Drive Speed (stowed) | 4.8 km/h |
Max Drive Speed (elevated) | 1.0 km/h |
Jib Length | 2.0 m |
Jib Arc | 135° (+70°/-65°) |
Platform Rotation | 150° |
Turret Rotation | 360° continuous |
Tailswing | 1.9 m |
Raise/Lower Time | 70/65 sec |
Gradeability | 40% |
Inside Turning Radius | 2.4 m |
Outside Turning Radius | 4.7 m |
Tyres | 15 x 625 foam filled lug |
Weight | 17,549 kg |
To contact Equipment Sales Australia about Snorkel Telescopic Boom Lift | TB86J use Get a quote.
Max. Working Height | 28.2 m |
Max. Platform Height | 26.2 m |
Max. Working Outreach | 23.9 m |
Platform Size | 2.44 m x 0.91 m |
Overall Width | 2.6 m |
Overall Length | 12.9 m |
Stowed Height | 2.9 m |
Ground Clearance | 330 mm |
Platform Capacity (SWL) | 227 kg |
Max Drive Height | 26.2 m |
Max Wind Speed | 12.5 m/s |
Max Drive Speed (stowed) | 4.8 km/h |
Max Drive Speed (elevated) | 1.0 km/h |
Jib Length | 2.0 m |
Jib Arc | 135° (+70°/-65°) |
Platform Rotation | 150° |
Turret Rotation | 360° continuous |
Tailswing | 1.9 m |
Raise/Lower Time | 70/65 sec |
Gradeability | 40% |
Inside Turning Radius | 2.4 m |
Outside Turning Radius | 4.7 m |
Tyres | 15 x 625 foam filled lug |
Weight | 17,549 kg |
To contact Equipment Sales Australia about Snorkel Telescopic Boom Lift | TB86J use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product