Kioti Utility Vehicle | 24Hp K9 (UTV)
Engine Power | 24 hp |
Engine Capacity | 1,007cc |
Fuel Tank | 37 Litre |
Ground Speed | 0–50 km/h (Forward & Reverse) |
Transmission | 2-Speed CVT, Belt Drive |
Brakes (Front/Rear) | Hydraulic Disc |
Suspension (Front & Rear) | Independent Double Arm Wishbone |
Steering | Hydraulic Power |
Cargo Bed Capacity | 500 kg |
Cargo Bed Size (L x W x H) | 1,110mm x 1,480mm x 293mm |
Overall Length | 3,045mm |
Overall Width | 1,590mm |
Overall Height | 1,950mm |
Weight | 930kg |
Farmers in Australia, such as Conlan from Wingham, NSW, describe the K9 as an indispensable workhorse, ideal for tasks like property transport and hauling fencing repair gear.
To contact PFG Australia about Kioti Utility Vehicle | 24Hp K9 (UTV) use Get a quote.
Engine Power | 24 hp |
Engine Capacity | 1,007cc |
Fuel Tank | 37 Litre |
Ground Speed | 0–50 km/h (Forward & Reverse) |
Transmission | 2-Speed CVT, Belt Drive |
Brakes (Front/Rear) | Hydraulic Disc |
Suspension (Front & Rear) | Independent Double Arm Wishbone |
Steering | Hydraulic Power |
Cargo Bed Capacity | 500 kg |
Cargo Bed Size (L x W x H) | 1,110mm x 1,480mm x 293mm |
Overall Length | 3,045mm |
Overall Width | 1,590mm |
Overall Height | 1,950mm |
Weight | 930kg |
Farmers in Australia, such as Conlan from Wingham, NSW, describe the K9 as an indispensable workhorse, ideal for tasks like property transport and hauling fencing repair gear.
To contact PFG Australia about Kioti Utility Vehicle | 24Hp K9 (UTV) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product