Howard Compact Agricultural Slasher | ...
Model | Cutting Width | Recommended Tractor HP | Rear Wheel | OH&S Compliant |
|---|---|---|---|---|
HS-NUG120L3 (NUG120) | 1.20 m | 25–45 HP | Optional | Yes |
HS-NUG135L3 (NUG135) | 1.37 m | 28–45 HP | Optional | Yes |
To contact PFG Australia about Howard Compact Agricultural Slasher | Nugget 120 / 135 Slashers use Get a quote.
Model | Cutting Width | Recommended Tractor HP | Rear Wheel | OH&S Compliant |
|---|---|---|---|---|
HS-NUG120L3 (NUG120) | 1.20 m | 25–45 HP | Optional | Yes |
HS-NUG135L3 (NUG135) | 1.37 m | 28–45 HP | Optional | Yes |
To contact PFG Australia about Howard Compact Agricultural Slasher | Nugget 120 / 135 Slashers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product