Portable Gas Analyser Biogas 5000
Battery Type | Rechargeable nickel metal hydride (not user replaceable) |
Operation Time | ~8 hours from full charge |
Charge Time | ~4 hours from full discharge |
Main Gases Measured | CH4, CO2, O2 (via dual wavelength infrared/electrochemical sensors) |
Optional Gases | H2S (various ranges), CO, NH3, H2 |
Response Time (T90) | CH4/CO2 =10 sec; O2 =20 sec; other gases =90 sec |
Pump Flow | 550 ml/min |
Temperature Measurement | -10°C to +75°C with probe; accuracy ±0.5°C |
Relative & Barometric Pressure | ±250 mbar (accuracy ±4 to ±15 mbar); 500 to 1500 mbar (±5 mbar accuracy) |
Operating Temperature Range | -10°C to +50°C |
Humidity Range | 0-95% RH (non-condensing) |
Dimensions | L 220 mm, W 155 mm, D 60 mm |
Weight | 1.6 kg |
Memory | 10 IDs, 500 readings |
Display | 4.3” high-resolution TFT colour display |
Case | IP65, ABS/polypropylene, rubber over-moulding |
To contact Thermo Fisher Scientific Australia Pty Ltd about Portable Gas Analyser Biogas 5000 use Get a quote.
Battery Type | Rechargeable nickel metal hydride (not user replaceable) |
Operation Time | ~8 hours from full charge |
Charge Time | ~4 hours from full discharge |
Main Gases Measured | CH4, CO2, O2 (via dual wavelength infrared/electrochemical sensors) |
Optional Gases | H2S (various ranges), CO, NH3, H2 |
Response Time (T90) | CH4/CO2 =10 sec; O2 =20 sec; other gases =90 sec |
Pump Flow | 550 ml/min |
Temperature Measurement | -10°C to +75°C with probe; accuracy ±0.5°C |
Relative & Barometric Pressure | ±250 mbar (accuracy ±4 to ±15 mbar); 500 to 1500 mbar (±5 mbar accuracy) |
Operating Temperature Range | -10°C to +50°C |
Humidity Range | 0-95% RH (non-condensing) |
Dimensions | L 220 mm, W 155 mm, D 60 mm |
Weight | 1.6 kg |
Memory | 10 IDs, 500 readings |
Display | 4.3” high-resolution TFT colour display |
Case | IP65, ABS/polypropylene, rubber over-moulding |
To contact Thermo Fisher Scientific Australia Pty Ltd about Portable Gas Analyser Biogas 5000 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product