Sartorius Quintix™ Precision Weighing ...
Type | Model | Capacity (g) | Readability (mg) | Repeatability (mg) | Stabilisation (s) | Pan Size (mm) |
|---|---|---|---|---|---|---|
Quintix Semi-micro | QUINTIX35-1x | 30 | 0.01 | 0.03 | = 4.0 | Ø 80 |
QUINTIX65-1x | 60 | 0.01 | 0.03 | = 4.0 | Ø 80 | |
QUINTIX125D-1x | 60 | 120 | 0.01 | 0.1 | 0.03 | 0.07 | = 4.0 | 1.5 | Ø 80 | |
Secura Analytical | SECURA124-1x | 120 | 0.1 | 0.1 | = 1.5 | Ø 90 |
SECURA224-1x | 220 | 0.1 | 0.1 | = 1.5 | Ø 90 | |
SECURA324-1x | 320 | 0.1 | 0.1 | = 1.5 | Ø 90 | |
Secura Micro | SECURA26-1x | 21 | 0.002 | 0.004 | = 6.0 | Ø 50 |
To contact Thermo Fisher Scientific Australia Pty Ltd about Sartorius Quintix™ Precision Weighing Balances use Get a quote.
Type | Model | Capacity (g) | Readability (mg) | Repeatability (mg) | Stabilisation (s) | Pan Size (mm) |
|---|---|---|---|---|---|---|
Quintix Semi-micro | QUINTIX35-1x | 30 | 0.01 | 0.03 | = 4.0 | Ø 80 |
QUINTIX65-1x | 60 | 0.01 | 0.03 | = 4.0 | Ø 80 | |
QUINTIX125D-1x | 60 | 120 | 0.01 | 0.1 | 0.03 | 0.07 | = 4.0 | 1.5 | Ø 80 | |
Secura Analytical | SECURA124-1x | 120 | 0.1 | 0.1 | = 1.5 | Ø 90 |
SECURA224-1x | 220 | 0.1 | 0.1 | = 1.5 | Ø 90 | |
SECURA324-1x | 320 | 0.1 | 0.1 | = 1.5 | Ø 90 | |
Secura Micro | SECURA26-1x | 21 | 0.002 | 0.004 | = 6.0 | Ø 50 |
To contact Thermo Fisher Scientific Australia Pty Ltd about Sartorius Quintix™ Precision Weighing Balances use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product