Enerpat Plastic Bottles AI Sorting Machine ...
Driven by proprietary AI vision recognition and the PaikeNet CNN training system, this machine provides unmanned, automatic sorting with state-of-the-art precision. The system utilises autonomous navigation, deep learning, and robust mechanical components to offer the most efficient sorting for various plastic materials.
Model | Sorting Efficiency (t/h) | Conveyor Belt Width (m) | Belt Length (m) | Conveyor Line Speed (m/s) | Motor Power (kW) | Screw Compressor (kW, optional) |
|---|---|---|---|---|---|---|
JET10301 | 1 | 1.0 | 3 | 0–3.5 | 5 | 15 |
JET10601 | 3 | 1.0 | 6 | 0–3.5 | 6 | 15 |
JET14301 | 2 | 1.4 | 3 | 0–3.5 | 5 | 15 |
JET14601 | 5 | 1.4 | 6 | 0–3.5 | 8.5 | 15 |
JET20601 | 7 | 2.0 | 6 | 0–3.5 | 10 | 22 |
JET28601 | 9 | 2.8 | 6 | 0–3.5 | 12 | 22 |
To contact Enerpat Group about Enerpat Plastic Bottles AI Sorting Machine | Coloured PET & HDPE use Get a quote.
Driven by proprietary AI vision recognition and the PaikeNet CNN training system, this machine provides unmanned, automatic sorting with state-of-the-art precision. The system utilises autonomous navigation, deep learning, and robust mechanical components to offer the most efficient sorting for various plastic materials.
Model | Sorting Efficiency (t/h) | Conveyor Belt Width (m) | Belt Length (m) | Conveyor Line Speed (m/s) | Motor Power (kW) | Screw Compressor (kW, optional) |
|---|---|---|---|---|---|---|
JET10301 | 1 | 1.0 | 3 | 0–3.5 | 5 | 15 |
JET10601 | 3 | 1.0 | 6 | 0–3.5 | 6 | 15 |
JET14301 | 2 | 1.4 | 3 | 0–3.5 | 5 | 15 |
JET14601 | 5 | 1.4 | 6 | 0–3.5 | 8.5 | 15 |
JET20601 | 7 | 2.0 | 6 | 0–3.5 | 10 | 22 |
JET28601 | 9 | 2.8 | 6 | 0–3.5 | 12 | 22 |
To contact Enerpat Group about Enerpat Plastic Bottles AI Sorting Machine | Coloured PET & HDPE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product