EarthLight Kestrel Conveyor Area Light
The Kestrel Conveyor Area Light is engineered for demanding mining, industrial, and processing environments, offering reliable and superior illumination where safety and visibility are paramount. Designed to exceed standard requirements, it provides a minimum of 40 lux and an average of 80 lux when installed at intervals of up to 14 metres and 2.7 metres height.
| Model | Lm/W | Lumen Output (Adjustable) | Colour Temperature | Wiring Specification | Battery (Emergency Models) |
|---|---|---|---|---|---|
| 4000K Standard | 140 lm/W | 4200, 7000, 9800 lm | 4000 K | 5 m lead, 3 x 1.0 mm² | - |
| 5000K Standard | 140 lm/W | 4200, 7000, 9800 lm | 5000 K | 5 m lead, 3 x 1.0 mm² | - |
| Amber Standard | 100 lm/W | 3000, 5000, 7000 lm | Amber | 5 m lead, 3 x 1.0 mm² | - |
| 4000K Emergency | 140 lm/W | 4200, 7000, 9800 lm | 4000 K | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| 5000K Emergency | 140 lm/W | 4200, 7000, 9800 lm | 5000 K | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Amber Emergency | 100 lm/W | 3000, 5000, 7000 lm | Amber | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Green Emergency | 85 lm/W | 2550, 4250, 5950 lm | Green | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Dimensions | Weight | Material | Finish | Lifespan | LED Chips | Ambient Temp. | Driver | IP Rating | IK Rating |
|---|---|---|---|---|---|---|---|---|---|
| 345 x 336 x 128 mm | 6.3 kg | ADC12 Aluminium | Marine black coating | 102,000 hours | Lumileds 3030 | -40°C to +45°C | Inventronics (dimmable) | IP65 | IK08 |
To contact Earthlight about EarthLight Kestrel Conveyor Area Light use Get a quote.
The Kestrel Conveyor Area Light is engineered for demanding mining, industrial, and processing environments, offering reliable and superior illumination where safety and visibility are paramount. Designed to exceed standard requirements, it provides a minimum of 40 lux and an average of 80 lux when installed at intervals of up to 14 metres and 2.7 metres height.
| Model | Lm/W | Lumen Output (Adjustable) | Colour Temperature | Wiring Specification | Battery (Emergency Models) |
|---|---|---|---|---|---|
| 4000K Standard | 140 lm/W | 4200, 7000, 9800 lm | 4000 K | 5 m lead, 3 x 1.0 mm² | - |
| 5000K Standard | 140 lm/W | 4200, 7000, 9800 lm | 5000 K | 5 m lead, 3 x 1.0 mm² | - |
| Amber Standard | 100 lm/W | 3000, 5000, 7000 lm | Amber | 5 m lead, 3 x 1.0 mm² | - |
| 4000K Emergency | 140 lm/W | 4200, 7000, 9800 lm | 4000 K | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| 5000K Emergency | 140 lm/W | 4200, 7000, 9800 lm | 5000 K | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Amber Emergency | 100 lm/W | 3000, 5000, 7000 lm | Amber | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Green Emergency | 85 lm/W | 2550, 4250, 5950 lm | Green | 5 m lead, 4 x 1.0 mm² | 6.4V/3.2Ah, 3 hr runtime, 4W light |
| Dimensions | Weight | Material | Finish | Lifespan | LED Chips | Ambient Temp. | Driver | IP Rating | IK Rating |
|---|---|---|---|---|---|---|---|---|---|
| 345 x 336 x 128 mm | 6.3 kg | ADC12 Aluminium | Marine black coating | 102,000 hours | Lumileds 3030 | -40°C to +45°C | Inventronics (dimmable) | IP65 | IK08 |
To contact Earthlight about EarthLight Kestrel Conveyor Area Light use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product