EarthLight Antares G2 Asymmetrical Area ...
The Antares G2 Asymmetrical Area Floodlight offers advanced LED lighting with precision-engineered optics, delivering excellent brightness and uniformity for sports arenas, community fields, and extensive outdoor spaces. Its innovative asymmetrical beam ensures reduced glare and minimal light spill for optimal visibility on the field.
| Model | Wattage (W) | Luminous Flux (lm) | Weight (kg) |
|---|---|---|---|
| 300W | 300 | 44,100 | 11.1 |
| 400W | 400 | 62,600 | 12.3 |
| 500W | 500 | 71,200 | 21.5 |
| 600W | 600 | 88,200 | 22.2 |
| 800W | 800 | 125,300 | 21.5 |
| 1000W | 1000 | 142,400 | 21.5 |
| 1200W | 1200 | 170,800 | 25.3 |
| 1500W | 1500 | 202,500 | 34.8 |
| 1800W | 1800 | 237,600 | 34.8 |
To contact Earthlight about EarthLight Antares G2 Asymmetrical Area Floodlight use Get a quote.
The Antares G2 Asymmetrical Area Floodlight offers advanced LED lighting with precision-engineered optics, delivering excellent brightness and uniformity for sports arenas, community fields, and extensive outdoor spaces. Its innovative asymmetrical beam ensures reduced glare and minimal light spill for optimal visibility on the field.
| Model | Wattage (W) | Luminous Flux (lm) | Weight (kg) |
|---|---|---|---|
| 300W | 300 | 44,100 | 11.1 |
| 400W | 400 | 62,600 | 12.3 |
| 500W | 500 | 71,200 | 21.5 |
| 600W | 600 | 88,200 | 22.2 |
| 800W | 800 | 125,300 | 21.5 |
| 1000W | 1000 | 142,400 | 21.5 |
| 1200W | 1200 | 170,800 | 25.3 |
| 1500W | 1500 | 202,500 | 34.8 |
| 1800W | 1800 | 237,600 | 34.8 |
To contact Earthlight about EarthLight Antares G2 Asymmetrical Area Floodlight use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product