CP-NT Hand Operated Heat Sealer
| Model | CP-NT-200/2 | CP-NT-300/2 | CP-NT-400/2 |
|---|---|---|---|
| Dimensions (W x H x L) | 75 × 200 × 300 mm | 75 × 200 × 410 mm | 75 × 200 × 510 mm |
| Temperature (Max) | 150°C | 150°C | 150°C |
| Sealing Time | 0.5–3 sec (Regular: 1.5 sec) | 0.5–3 sec (Regular: 1.5 sec) | 0.5–3 sec (Regular: 1.5 sec) |
| Length of Sealing | 2 mm × 200 mm | 2 mm × 300 mm | 2 mm × 400 mm |
| Power Consumption | 310 W | 510 W | 700 W |
| Sealing Thickness | 0.5 mm and below | 0.5 mm and below | 0.5 mm and below |
| Weight | 3 kg | 3.4 kg | 4 kg |
| Fuse | 3 A | 4 A | 5 A |
| Material Compatibility | PE, PP, LDPE, PVC | PE, PP, LDPE, PVC | PE, PP, LDPE, PVC |
To contact TPE International about CP-NT Hand Operated Heat Sealer use Get a quote.
| Model | CP-NT-200/2 | CP-NT-300/2 | CP-NT-400/2 |
|---|---|---|---|
| Dimensions (W x H x L) | 75 × 200 × 300 mm | 75 × 200 × 410 mm | 75 × 200 × 510 mm |
| Temperature (Max) | 150°C | 150°C | 150°C |
| Sealing Time | 0.5–3 sec (Regular: 1.5 sec) | 0.5–3 sec (Regular: 1.5 sec) | 0.5–3 sec (Regular: 1.5 sec) |
| Length of Sealing | 2 mm × 200 mm | 2 mm × 300 mm | 2 mm × 400 mm |
| Power Consumption | 310 W | 510 W | 700 W |
| Sealing Thickness | 0.5 mm and below | 0.5 mm and below | 0.5 mm and below |
| Weight | 3 kg | 3.4 kg | 4 kg |
| Fuse | 3 A | 4 A | 5 A |
| Material Compatibility | PE, PP, LDPE, PVC | PE, PP, LDPE, PVC | PE, PP, LDPE, PVC |
To contact TPE International about CP-NT Hand Operated Heat Sealer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product