VWR Spectrophotometer | UV-1600P
Display | Graphic LCD (128×64 P) | Graphic LCD (128×64 P) |
Absorbance range | −0,3...+3,0 A | |
Photometric stability | ±0,002 A/h @ 500 nm | ±0,002 A/h @ 500 nm |
Photometric accuracy | ±0,2% T | ±0,2% T |
Photometric range | 0 - 200% T | 0 - 200% T |
Wavelength range | 190 - 1100 nm | 190 - 1100 nm |
Wavelength repeatability | ≤0,3 nm | ≤0,3 nm |
Wavelength accuracy | ±0,5 nm | ±0,5 nm |
Stray light | ±0,05% T @ 220; 360 nm | ±0,05% T @ 220; 340 nm |
Spectral bandwidth | 4 nm | 4 nm |
Light source | Tungsten | Deuterium/tungsten |
Languages | English, German, Spanish, French | English, German, Spanish, French |
Output | USB | USB |
Electrical | 220 V/50 Hz | 220 V/50 Hz |
W×D×H | 490×360×240 mm | 470×370×180 mm |
Weight | 14 kg | 14 kg |
Detector | Grating 1200 lines/mm silicon photo diode | Grating 1200 lines/mm |
To contact POCD Scientific about VWR Spectrophotometer | UV-1600P use Get a quote.
Display | Graphic LCD (128×64 P) | Graphic LCD (128×64 P) |
Absorbance range | −0,3...+3,0 A | |
Photometric stability | ±0,002 A/h @ 500 nm | ±0,002 A/h @ 500 nm |
Photometric accuracy | ±0,2% T | ±0,2% T |
Photometric range | 0 - 200% T | 0 - 200% T |
Wavelength range | 190 - 1100 nm | 190 - 1100 nm |
Wavelength repeatability | ≤0,3 nm | ≤0,3 nm |
Wavelength accuracy | ±0,5 nm | ±0,5 nm |
Stray light | ±0,05% T @ 220; 360 nm | ±0,05% T @ 220; 340 nm |
Spectral bandwidth | 4 nm | 4 nm |
Light source | Tungsten | Deuterium/tungsten |
Languages | English, German, Spanish, French | English, German, Spanish, French |
Output | USB | USB |
Electrical | 220 V/50 Hz | 220 V/50 Hz |
W×D×H | 490×360×240 mm | 470×370×180 mm |
Weight | 14 kg | 14 kg |
Detector | Grating 1200 lines/mm silicon photo diode | Grating 1200 lines/mm |
To contact POCD Scientific about VWR Spectrophotometer | UV-1600P use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product