VWR Magnetic Hotplate Laboratory Stirrer ...
Units feature digital error code display, a 'hot' top indicator to warn users that surface is hot, a fixed safety circuit that shuts off the heater if temperature rises above 550 °C, and three operating modes to choose from (standard, safe and adjustment protection). Stirrers have a speed display scale and optional capability to connect directly to a PT1000 temperature sensor; when using this functionality, control accuracy in the medium is ±0,5 °C.
Model | VMS-C4 Advanced | VMS-C7 Advanced | VMS-C10 Advanced |
Max. stirring capacity H2O (l) | 5 | 10 | 15 |
Speed range (min-1) | 100 - 1500 | 100 - 1500 | 100 - 1500 |
Temperature range (°C) | 50...500 | 50...500 | 50...500 |
Heat output (W) | 250 | 1000 | 1500 |
Power input/output (W) | 15/1,5 | 15/1,5 | 15/1,5 |
Plate material | Glass-ceramic | Glass-ceramic | Glass-ceramic |
Plate dimensions (mm) | 100×100 | 180×180 | 260×260 |
W×D×H (mm) | 150×260×105 | 215×330×105 | 300×415×105 |
Weight (kg) | 3 | 5 | 6 |
To contact POCD Scientific about VWR Magnetic Hotplate Laboratory Stirrer | VMS Advanced Series use Get a quote.
Units feature digital error code display, a 'hot' top indicator to warn users that surface is hot, a fixed safety circuit that shuts off the heater if temperature rises above 550 °C, and three operating modes to choose from (standard, safe and adjustment protection). Stirrers have a speed display scale and optional capability to connect directly to a PT1000 temperature sensor; when using this functionality, control accuracy in the medium is ±0,5 °C.
Model | VMS-C4 Advanced | VMS-C7 Advanced | VMS-C10 Advanced |
Max. stirring capacity H2O (l) | 5 | 10 | 15 |
Speed range (min-1) | 100 - 1500 | 100 - 1500 | 100 - 1500 |
Temperature range (°C) | 50...500 | 50...500 | 50...500 |
Heat output (W) | 250 | 1000 | 1500 |
Power input/output (W) | 15/1,5 | 15/1,5 | 15/1,5 |
Plate material | Glass-ceramic | Glass-ceramic | Glass-ceramic |
Plate dimensions (mm) | 100×100 | 180×180 | 260×260 |
W×D×H (mm) | 150×260×105 | 215×330×105 | 300×415×105 |
Weight (kg) | 3 | 5 | 6 |
To contact POCD Scientific about VWR Magnetic Hotplate Laboratory Stirrer | VMS Advanced Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product