Princetel Inc. Two-Channel Plastic Optical ...
Specifications
PARAMETERS | VALUES |
Wavelength | 650 nm |
Insertion loss | <7 dB/channel 1, <10 dB/channel 2(premium: <7 dB) |
Insertion loss WOW | <+/-1 dB/channel 1, <+/-1.5 dB/channel 2 |
Return loss | ~40 dB |
Crosstalk | >40 dB |
Maximum speed | 1000 rpm |
Pulling strength | 20 N |
Startup torque | <0.2 Nm |
Estimated life cycle | >200 million revolutions |
Optical power handling | 23 dBm |
Working temperature | -40 to 85 C |
Storage temperature | -50 to 85 C |
Package style | Pigtails on both ends |
Housing material | Stainless steel/Aluminum |
Fiber types | PMMA step index, 1 mm core/2 mm jacket |
Connector types | FC, ST, and SMA905 |
Dimensions | 24 mm dia. x 130 mm length |
Weight | ~250 g |
Vibration | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP rating | IP 68 |
To contact LightOptronics Aust. about Princetel Inc. Two-Channel Plastic Optical Fiber Rotary Joint (PJ2 Series) use Get a quote.
Specifications
PARAMETERS | VALUES |
Wavelength | 650 nm |
Insertion loss | <7 dB/channel 1, <10 dB/channel 2(premium: <7 dB) |
Insertion loss WOW | <+/-1 dB/channel 1, <+/-1.5 dB/channel 2 |
Return loss | ~40 dB |
Crosstalk | >40 dB |
Maximum speed | 1000 rpm |
Pulling strength | 20 N |
Startup torque | <0.2 Nm |
Estimated life cycle | >200 million revolutions |
Optical power handling | 23 dBm |
Working temperature | -40 to 85 C |
Storage temperature | -50 to 85 C |
Package style | Pigtails on both ends |
Housing material | Stainless steel/Aluminum |
Fiber types | PMMA step index, 1 mm core/2 mm jacket |
Connector types | FC, ST, and SMA905 |
Dimensions | 24 mm dia. x 130 mm length |
Weight | ~250 g |
Vibration | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP rating | IP 68 |
To contact LightOptronics Aust. about Princetel Inc. Two-Channel Plastic Optical Fiber Rotary Joint (PJ2 Series) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product