Princetel Inc. Single-channel Fiber Rotary ...
Specifications
PARAMETERS | VALUES |
Wavelength | 1310, 1550 nm, or both (850, 1310 nm, or both) |
Insertion loss | <2 dB (typical: <1 dB) |
Insertion loss ripple | <+/-0.5 dB |
Return loss (SM) | >55 dB (MJPP: >60 dB) |
Maximum speed | 10,000 rpm |
Pressure compensation | No (Consider our RPC series FORJs) |
Pulling strength | 10 N (900 um buffer) |
Start up torque | <0.01 Nm |
Estimated life cycle | >500 million revolutions (1,000 rpm/365 days continous) |
Optical power handling | >23 dBm |
Working temperature | -20 to 65 C |
Storage temperature | -25 to 75 C |
Package style | Pigtail on both ends |
Housing material | Stainless steel |
Fiber types | Singlemode or multimode |
Connector types | FC, SC, ST, SMA, LC or /APCs |
Dimensions | 17.0 mm dia. x 48.5 mm length |
Weight | ~85 g |
Vibration | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP rating | IP 50 |
To contact LightOptronics Aust. about Princetel Inc. Single-channel Fiber Rotary Joint (MJP series) -FORJ use Get a quote.
Specifications
PARAMETERS | VALUES |
Wavelength | 1310, 1550 nm, or both (850, 1310 nm, or both) |
Insertion loss | <2 dB (typical: <1 dB) |
Insertion loss ripple | <+/-0.5 dB |
Return loss (SM) | >55 dB (MJPP: >60 dB) |
Maximum speed | 10,000 rpm |
Pressure compensation | No (Consider our RPC series FORJs) |
Pulling strength | 10 N (900 um buffer) |
Start up torque | <0.01 Nm |
Estimated life cycle | >500 million revolutions (1,000 rpm/365 days continous) |
Optical power handling | >23 dBm |
Working temperature | -20 to 65 C |
Storage temperature | -25 to 75 C |
Package style | Pigtail on both ends |
Housing material | Stainless steel |
Fiber types | Singlemode or multimode |
Connector types | FC, SC, ST, SMA, LC or /APCs |
Dimensions | 17.0 mm dia. x 48.5 mm length |
Weight | ~85 g |
Vibration | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP rating | IP 50 |
To contact LightOptronics Aust. about Princetel Inc. Single-channel Fiber Rotary Joint (MJP series) -FORJ use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product