PJM Low Profile Jacks / Low Height Hydraulic ...
Low Height / Low Profile Hydraulic Jacks Features
Applications
Caution - Provide a level and solid support for entire jack base area since the ram guide length is small.
PSL Series Low Profile Hydraulic Jack Specifications
P = PJM Industrial, S = Single Acting Spring Return, L = Low Height
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
Ram Dia. (mm) |
A/F (mm) |
Wt. Approx. (kg) |
Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | PSL 10-30 | 15.9 | 48 | 90 | 70 | 45 | 35 | - | 2.3 | PHP-1P4-2-1.8 |
20 | 50 | PSL 20-50 | 31.2 | 156 | 115 | 90 | 63 | 50 | - | 4.8 | PHP-1P4-2-1.8 |
30 | 50 | PSL 30-50 | 44.2 | 221 | 120 | 100 | 75 | 60 | - | 6 | PHP-1P4-2-1.8 |
50 | 60 | PSL 50-60 | 78.5 | 471 | 125 | 130 | 100 | 80 | 60 | 11.1 | PHP-1P4-2-1.8 |
75 | 60 | PSL 75-60 | 113.1 | 679 | 145 | 155 | 120 | 95 | 70 | 18.2 | PHP-2P4-2-5 |
100 | 60 | PSL 100-60 | 153.9 | 923 | 150 | 175 | 140 | 110 | 80 | 23.4 | PHP-2P4-2-5 |
150 | 60 | PSL 150-60 | 227.0 | 1362 | 175 | 220 | 170 | 140 | 100 | 34.9 | PHP-2P4-2-5 |
200 | 60 | PSL 200-60 | 314.2 | 1885 | 200 | 255 | 200 | 160 | 110 | 62.1 | PHP-2P4-2-5 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Low Profile Jacks / Low Height Hydraulic Jacks use Get a quote.
Low Height / Low Profile Hydraulic Jacks Features
Applications
Caution - Provide a level and solid support for entire jack base area since the ram guide length is small.
PSL Series Low Profile Hydraulic Jack Specifications
P = PJM Industrial, S = Single Acting Spring Return, L = Low Height
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
Ram Dia. (mm) |
A/F (mm) |
Wt. Approx. (kg) |
Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | PSL 10-30 | 15.9 | 48 | 90 | 70 | 45 | 35 | - | 2.3 | PHP-1P4-2-1.8 |
20 | 50 | PSL 20-50 | 31.2 | 156 | 115 | 90 | 63 | 50 | - | 4.8 | PHP-1P4-2-1.8 |
30 | 50 | PSL 30-50 | 44.2 | 221 | 120 | 100 | 75 | 60 | - | 6 | PHP-1P4-2-1.8 |
50 | 60 | PSL 50-60 | 78.5 | 471 | 125 | 130 | 100 | 80 | 60 | 11.1 | PHP-1P4-2-1.8 |
75 | 60 | PSL 75-60 | 113.1 | 679 | 145 | 155 | 120 | 95 | 70 | 18.2 | PHP-2P4-2-5 |
100 | 60 | PSL 100-60 | 153.9 | 923 | 150 | 175 | 140 | 110 | 80 | 23.4 | PHP-2P4-2-5 |
150 | 60 | PSL 150-60 | 227.0 | 1362 | 175 | 220 | 170 | 140 | 100 | 34.9 | PHP-2P4-2-5 |
200 | 60 | PSL 200-60 | 314.2 | 1885 | 200 | 255 | 200 | 160 | 110 | 62.1 | PHP-2P4-2-5 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Low Profile Jacks / Low Height Hydraulic Jacks use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product