PJM Hollow Ram Plain Ram Double Acting ...
PJM Industrial manufacture & supply double acting hydraulic jacks for clients throughout Australia.
Double Acting Jacks Features
Applications
PDH Series Jacks Specifications
P = PJM Industrial, D = Double Acting Oil Return, H = Hollow Ram
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
C'Hole Dia. (mm) |
Ram Dia. (mm) |
A/F (mm) |
Wt. Approx. (kg) |
Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 75 | PDH 10-75 | 14.7 | 110 | 210 | 75 | 50 | 20 | 40 | 28 | 4.7 | PHP-2P4-2-5-E |
10 | 100 | PDH 10-100 | 14.7 | 147 | 235 | 75 | 50 | 20 | 40 | 28 | 5.5 | PHP-2P4-2-5-E |
20 | 50 | PDH 20-50 | 28.9 | 144 | 195 | 100 | 70 | 27 | 60 | 58 | 10.2 | PHP-2P4-2-5-E |
20 | 100 | PDH 20-100 | 28.9 | 288 | 245 | 100 | 70 | 27 | 60 | 58 | 11.4 | PHP-2P4-2-5-E |
20 | 150 | PDH 20-150 | 28.9 | 433 | 295 | 100 | 70 | 27 | 60 | 58 | 12.7 | PHP-2P4-2-5-E |
30 | 50 | PDH 30-50 | 44.2 | 221 | 210 | 115 | 85 | 33 | 70 | 67 | 15 | PHP-2P4-2-5-E |
30 | 100 | PDH 30-100 | 44.2 | 422 | 260 | 115 | 85 | 33 | 70 | 67 | 18 | PHP-2P4-2-5-E |
30 | 150 | PDH 30-150 | 44.2 | 663 | 310 | 115 | 85 | 33 | 70 | 67 | 21 | PHP-2P4-2-5-E |
50 | 100 | PDH 50-100 | 75.4 | 754 | 270 | 140 | 110 | 42 | 90 | 87 | 26 | PHP-2P4-2-5-E |
60 | 75 | PDH 60-75 | 91.6 | 686 | 260 | 155 | 125 | 54 | 100 | 97 | 30 | PHP-2P4-2-5-E |
60 | 100 | PDH 60-100 | 91.6 | 916 | 285 | 155 | 125 | 54 | 100 | 97 | 32 | PHP-2P4-2-5-E |
60 | 150 | PDH 60-150 | 91.6 | 1373 | 335 | 155 | 125 | 54 | 100 | 97 | 36 | PHP-2P4-2-5-E |
100 | 75 | PDH 100-75 | 150.2 | 1126 | 290 | 200 | 165 | 77 | 130 | 126 | 52 | PHP-2P4-2-5-E |
100 | 100 | PDH 100-100 | 150.2 | 1502 | 315 | 200 | 165 | 77 | 130 | 126 | 56 | PHP-2P4-2-5-E |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Hollow Ram Plain Ram Double Acting Hydraulic Jacks use Get a quote.
PJM Industrial manufacture & supply double acting hydraulic jacks for clients throughout Australia.
Double Acting Jacks Features
Applications
PDH Series Jacks Specifications
P = PJM Industrial, D = Double Acting Oil Return, H = Hollow Ram
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
C'Hole Dia. (mm) |
Ram Dia. (mm) |
A/F (mm) |
Wt. Approx. (kg) |
Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 75 | PDH 10-75 | 14.7 | 110 | 210 | 75 | 50 | 20 | 40 | 28 | 4.7 | PHP-2P4-2-5-E |
10 | 100 | PDH 10-100 | 14.7 | 147 | 235 | 75 | 50 | 20 | 40 | 28 | 5.5 | PHP-2P4-2-5-E |
20 | 50 | PDH 20-50 | 28.9 | 144 | 195 | 100 | 70 | 27 | 60 | 58 | 10.2 | PHP-2P4-2-5-E |
20 | 100 | PDH 20-100 | 28.9 | 288 | 245 | 100 | 70 | 27 | 60 | 58 | 11.4 | PHP-2P4-2-5-E |
20 | 150 | PDH 20-150 | 28.9 | 433 | 295 | 100 | 70 | 27 | 60 | 58 | 12.7 | PHP-2P4-2-5-E |
30 | 50 | PDH 30-50 | 44.2 | 221 | 210 | 115 | 85 | 33 | 70 | 67 | 15 | PHP-2P4-2-5-E |
30 | 100 | PDH 30-100 | 44.2 | 422 | 260 | 115 | 85 | 33 | 70 | 67 | 18 | PHP-2P4-2-5-E |
30 | 150 | PDH 30-150 | 44.2 | 663 | 310 | 115 | 85 | 33 | 70 | 67 | 21 | PHP-2P4-2-5-E |
50 | 100 | PDH 50-100 | 75.4 | 754 | 270 | 140 | 110 | 42 | 90 | 87 | 26 | PHP-2P4-2-5-E |
60 | 75 | PDH 60-75 | 91.6 | 686 | 260 | 155 | 125 | 54 | 100 | 97 | 30 | PHP-2P4-2-5-E |
60 | 100 | PDH 60-100 | 91.6 | 916 | 285 | 155 | 125 | 54 | 100 | 97 | 32 | PHP-2P4-2-5-E |
60 | 150 | PDH 60-150 | 91.6 | 1373 | 335 | 155 | 125 | 54 | 100 | 97 | 36 | PHP-2P4-2-5-E |
100 | 75 | PDH 100-75 | 150.2 | 1126 | 290 | 200 | 165 | 77 | 130 | 126 | 52 | PHP-2P4-2-5-E |
100 | 100 | PDH 100-100 | 150.2 | 1502 | 315 | 200 | 165 | 77 | 130 | 126 | 56 | PHP-2P4-2-5-E |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Hollow Ram Plain Ram Double Acting Hydraulic Jacks use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product