MadgeTech MicroTemp | Miniature temperature ...
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
Memory | 32,767 readings |
Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours |
Alarm | Yes |
Baud Rate | 38,400 |
LED Indicators | Red & Green |
Battery Life | 1 year |
Material | 316 L food grade stainless steel |
Dimensions | 2.6 in x 0.7 in dia. (66 mm x 18 mm dia.) |
IP Rating | IP68 |
Submersible | Yes |
Operating Environment | -40 °C to +80 °C (-40 °F to +176 °F), 0 %RH to 100 %RH |
Required Interface Package | IFC102 or IFC202 |
Approvals | CE Approved for carriage on Delta® Mainline Flights |
Temperature Sensor | Internal semiconductor |
Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Temperature Calibrated Accuracy | ±0.5 °C |
Don’t let its tiny size fool you, the MicroTemp measures and records temperatures from –40 °C to +80 °C (-40 °F to +176 °F) with an accuracy of ±0.5 °C. The MicroTemp has a storage capacity of 32,767 readings and is equipped with programmable high/low alarms that alert when user-specified temperature limits are exceeded.
The MicroTemp is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
To contact Pacific Sensor Technologies Pty Ltd about MadgeTech MicroTemp | Miniature temperature data logger use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Specifications of this product
Memory | 32,767 readings |
Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours |
Alarm | Yes |
Baud Rate | 38,400 |
LED Indicators | Red & Green |
Battery Life | 1 year |
Material | 316 L food grade stainless steel |
Dimensions | 2.6 in x 0.7 in dia. (66 mm x 18 mm dia.) |
IP Rating | IP68 |
Submersible | Yes |
Operating Environment | -40 °C to +80 °C (-40 °F to +176 °F), 0 %RH to 100 %RH |
Required Interface Package | IFC102 or IFC202 |
Approvals | CE Approved for carriage on Delta® Mainline Flights |
Temperature Sensor | Internal semiconductor |
Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
Temperature Resolution | 0.1 °C (0.18 °F) |
Temperature Calibrated Accuracy | ±0.5 °C |
Don’t let its tiny size fool you, the MicroTemp measures and records temperatures from –40 °C to +80 °C (-40 °F to +176 °F) with an accuracy of ±0.5 °C. The MicroTemp has a storage capacity of 32,767 readings and is equipped with programmable high/low alarms that alert when user-specified temperature limits are exceeded.
The MicroTemp is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
To contact Pacific Sensor Technologies Pty Ltd about MadgeTech MicroTemp | Miniature temperature data logger use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product