CNC Marble Cutting Machines | Undermount ...
Product Specifications:
Machine Model | CNC-SC-WS1 |
Axis | 3-Axis |
Working Area | 1250mm (X), 850mm (Y), 300mm (Z) |
Machine Overall Dimensions | 2050mm W x 1650mm D x 1970mm H |
Overall Output | 8 Kw |
System | CNC system, support CAD imports |
Router Head Power | 5.5Kw |
Air Pressure | 0.8 MPA |
Water Consumption | 1 Cubic Metre/Hour |
Gross Weight | 1200 Kg |
To contact Rhino Engineered Machinery Group about CNC Marble Cutting Machines | Undermount Sink use Get a quote.
Product Specifications:
Machine Model | CNC-SC-WS1 |
Axis | 3-Axis |
Working Area | 1250mm (X), 850mm (Y), 300mm (Z) |
Machine Overall Dimensions | 2050mm W x 1650mm D x 1970mm H |
Overall Output | 8 Kw |
System | CNC system, support CAD imports |
Router Head Power | 5.5Kw |
Air Pressure | 0.8 MPA |
Water Consumption | 1 Cubic Metre/Hour |
Gross Weight | 1200 Kg |
To contact Rhino Engineered Machinery Group about CNC Marble Cutting Machines | Undermount Sink use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product