Caterpillar Wheel Loaders | 950 GC
Great machine performance combined with the low owning and operating costs makes the 950 GC the right choice for your business.
FEATURES
Reliability You Can Count On
Achieve Greater Productivity
Do More with Less Fuel
Designed for Operators
Safely Home Everyday
Save on Service and Maintenance
CAT Production Measurement Kit
SPECIFICATIONS
ENGINE
Net Power - ISO 9249 | 151 kW |
Engine Model | Cat C7.1 |
Bore | 105 mm |
Stroke | 135 mm |
Displacement | 7.01 l |
Maximum Gross Torque - 1,400 rpm | 1020 N·m |
Rated Net Power - 2,200 rpm - ISO 9249 | 151 kW |
Rated Gross Power - 2,200 rpm - ISO 14396 | 168 kW |
Maximum Gross Power - 2,000 rpm - ISO 14396 | 171 kW |
Maximum Net Torque - 1,300 rpm | 931 N·m |
WEIGHTS
Operating Weight | 18676 kg |
BUCKETS
Bucket Capacities | 2.5 m³ to 4.4 m³ (3.3 yd³ to 5.75 yd³) |
OPERATING SPECIFICATIONS
Breakout Force | 147 kN |
Note (1) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Static Tipping Load - Full 40° Turn - Rigid Tires** | 11197 kg |
Static Tipping Load - Full 40° Turn - ISO 14397-1* | 10503 kg |
Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
TRANSMISSION
Forward - 1 | 7 km/h |
Forward - 2 | 12.5 km/h |
Forward - 3 | 22 km/h |
Forward - 4 | 34 km/h |
Reverse - 1 | 7 km/h |
Reverse - 2 | 12.5 km/h |
Reverse - 3 | 22 km/h |
HYDRAULIC SYSTEM
Steering System - Pump Type | Piston |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.2 s |
Hydraulic Cycle Time - Total Cycle Time | 10.1 s |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.8 s |
Hydraulic Cycle Time - Raise from Carry Position | 6.1 s |
Implement System - Optional 3rd Function Maximum Flow | 280 l/min |
Implement System - Maximum Pump Output at 2,200 rpm | 248 l/min |
Implement System Pump Type | Piston |
Implement System - Maximum Operating Pressure @ 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 27900 kPa |
Implement System - Optional 3rd Function Maximum Pressure @ 70 L/min | 20680 kPa |
BRAKES
Brakes | Brakes meet ISO 3450 |
TIRES
Choices | Choices include: 23.5-25 16PR, L3 (Triangle); 23.5R25 ??, L3 (Triangle); 23.5R25 ?, L3 (Bridgestone) |
CAB
ROPS/FOPS | ROPS/FOPS meet ISO 3471 and ISO 3449 Level II standards |
SERVICE REFILL CAPACITIES
Differential - Final Drives - Front | 40 l |
Crankcase | 20 l |
Fuel Tank Size | 290 l |
Differential - Final Drives - Rear | 38 l |
Transmission | 45 l |
Hydraulic Tank | 120 l |
Cooling System | 48 l |
DIMENSIONS
B-Pin Height | 4188 mm |
B-Pin Height - Carry | 655 mm |
Lift Arm Clearance | 3649 mm |
Centerline of Rear Axle to Edge of Counterweight | 2001 mm |
Height - Top of ROPS | 3458 mm |
Height - Top of Exhaust Pipe | 3596 mm |
Height - Top of Hood | 2568 mm |
Ground Clearance | 460 mm |
Wheel Base | 3300 mm |
Centerline of Rear Axle to Hitch | 1650 mm |
Rack Back - Maximum Lift | 60 ° |
Dump Angle at Maximum Lift | 52 ° |
Rack Back - Carry | 45 ° |
Rack Back - Ground | 40 ° |
Height - Center Line of Axle | 750 mm |
TURNING RADIUS
Turning Radius - Inside of Tires | 3419 mm |
Turning Radius - Outside Edge of Counterweight | 6190 mm |
Turning Radius - Outside of Tires | 6164 mm |
Width - Over Tires | 2745 mm |
To contact WesTrac about Caterpillar Wheel Loaders | 950 GC use Get a quote.
Great machine performance combined with the low owning and operating costs makes the 950 GC the right choice for your business.
FEATURES
Reliability You Can Count On
Achieve Greater Productivity
Do More with Less Fuel
Designed for Operators
Safely Home Everyday
Save on Service and Maintenance
CAT Production Measurement Kit
SPECIFICATIONS
ENGINE
Net Power - ISO 9249 | 151 kW |
Engine Model | Cat C7.1 |
Bore | 105 mm |
Stroke | 135 mm |
Displacement | 7.01 l |
Maximum Gross Torque - 1,400 rpm | 1020 N·m |
Rated Net Power - 2,200 rpm - ISO 9249 | 151 kW |
Rated Gross Power - 2,200 rpm - ISO 14396 | 168 kW |
Maximum Gross Power - 2,000 rpm - ISO 14396 | 171 kW |
Maximum Net Torque - 1,300 rpm | 931 N·m |
WEIGHTS
Operating Weight | 18676 kg |
BUCKETS
Bucket Capacities | 2.5 m³ to 4.4 m³ (3.3 yd³ to 5.75 yd³) |
OPERATING SPECIFICATIONS
Breakout Force | 147 kN |
Note (1) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Static Tipping Load - Full 40° Turn - Rigid Tires** | 11197 kg |
Static Tipping Load - Full 40° Turn - ISO 14397-1* | 10503 kg |
Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
TRANSMISSION
Forward - 1 | 7 km/h |
Forward - 2 | 12.5 km/h |
Forward - 3 | 22 km/h |
Forward - 4 | 34 km/h |
Reverse - 1 | 7 km/h |
Reverse - 2 | 12.5 km/h |
Reverse - 3 | 22 km/h |
HYDRAULIC SYSTEM
Steering System - Pump Type | Piston |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.2 s |
Hydraulic Cycle Time - Total Cycle Time | 10.1 s |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.8 s |
Hydraulic Cycle Time - Raise from Carry Position | 6.1 s |
Implement System - Optional 3rd Function Maximum Flow | 280 l/min |
Implement System - Maximum Pump Output at 2,200 rpm | 248 l/min |
Implement System Pump Type | Piston |
Implement System - Maximum Operating Pressure @ 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 27900 kPa |
Implement System - Optional 3rd Function Maximum Pressure @ 70 L/min | 20680 kPa |
BRAKES
Brakes | Brakes meet ISO 3450 |
TIRES
Choices | Choices include: 23.5-25 16PR, L3 (Triangle); 23.5R25 ??, L3 (Triangle); 23.5R25 ?, L3 (Bridgestone) |
CAB
ROPS/FOPS | ROPS/FOPS meet ISO 3471 and ISO 3449 Level II standards |
SERVICE REFILL CAPACITIES
Differential - Final Drives - Front | 40 l |
Crankcase | 20 l |
Fuel Tank Size | 290 l |
Differential - Final Drives - Rear | 38 l |
Transmission | 45 l |
Hydraulic Tank | 120 l |
Cooling System | 48 l |
DIMENSIONS
B-Pin Height | 4188 mm |
B-Pin Height - Carry | 655 mm |
Lift Arm Clearance | 3649 mm |
Centerline of Rear Axle to Edge of Counterweight | 2001 mm |
Height - Top of ROPS | 3458 mm |
Height - Top of Exhaust Pipe | 3596 mm |
Height - Top of Hood | 2568 mm |
Ground Clearance | 460 mm |
Wheel Base | 3300 mm |
Centerline of Rear Axle to Hitch | 1650 mm |
Rack Back - Maximum Lift | 60 ° |
Dump Angle at Maximum Lift | 52 ° |
Rack Back - Carry | 45 ° |
Rack Back - Ground | 40 ° |
Height - Center Line of Axle | 750 mm |
TURNING RADIUS
Turning Radius - Inside of Tires | 3419 mm |
Turning Radius - Outside Edge of Counterweight | 6190 mm |
Turning Radius - Outside of Tires | 6164 mm |
Width - Over Tires | 2745 mm |
To contact WesTrac about Caterpillar Wheel Loaders | 950 GC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product