Wacker Neuson Articulated Wheel Loaders ...
Tight space conditions on the construction site, but nevertheless can still transport high loads – the ideal application for the WL28. Pallets with paving stones or other transport goods up to 1600 kg are easily mastered by the WL28 and, thanks to compact dimensions and a low passage height of less than 2.3 m, it can go almost anywhere. If the access to the work area is even narrower and lower, the WL28 is optionally also available with the manually or hydraulically lowerable operator's canopy (EPS).
The articulated pendulum joint
Inch Brake Pedal
Transport
Choose your driver's cabin
All three driver's cabins are perfectly designed for the requirements of everyday construction site life and meet high safety standards.
The cabin
Fixed operator's canopy
Fold-down operator's canopy (EPS)
Maintenance
Two Lift Cylinders
Differential Lock
Standard Components
Engine
Steering System
Tires
Drive System
Hydraulics
Driver's Cabin
Other
Technical Specifications
Engine / Motor |
||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor type | 404 D-22 | 404 D-22 |
Cylinder | 4 | 4 |
Engine performance kW | 35.7 | 35.7 |
at rpm Maximum rpm | 2,600 | 2,600 |
Displacement cm³ | 2,216 | 2,216 |
Coolant type | Water | Water |
DEF Type | - | - |
Emission standards stage | IIIA | IIIA |
Electrical system |
||
Operating voltage V | 12 | 12 |
Battery Ah | 77 | 77 |
Alternator A | 65 | 65 |
Weights |
||
Operating weight kg | 3,050 | 3,120 |
Tipping load with bucket - machine straight kg | 1,985 | 2,388 |
Tipping load with bucket - machine at angle kg | 1,669 | 2,011 |
Tipping load with pallet fork - machine straight kg | 1,656 | 1,981 |
Tipping load with pallet fork - machine at angle kg | 1,392 | 1,677 |
Vehicle data |
||
Bucket capacity Standard bucket m³ | 0.42 | 0.42 |
Traction drive | Hydrostatic via universal joint shaft | Hydrostatic via universal joint shaft |
Axles | PA940 | PA940 |
Drivers cab (optional) | FSD (EPS, cabin) | Cabin |
Speed (optional) km/h | 0-20 (28) | 0-20 (28) |
Speed Level | 2 | 2 |
Standard tires | 12-16.5 EM ET0 | 305/70 R 16.5 ET0 Alliance Multi-use 550 |
Hydraulic system |
||
Driving hydraulics - operating pressure bar | 450 | 450 |
Operating hydraulics - operating pressure bar | 220 | 220 |
Operating hydraulics - discharge capacity l/min | 49.4 | 49.4 |
Operating hydraulics - discharge capacity (optional up to) l/min | 58.5 | 58.5 |
Filling capacities |
||
Fuel tank capacity l | 50 | 50 |
Engine oil l | 8 | 8 |
Hydraulic oil tank l | 30 | 30 |
Coolant l | 9 | 9 |
Sound level |
||
Guaranteed sound power level LwA dB(A) | 101 | 101 |
Specified sound pressure level LpA dB(A) | 82 | 82 |
To contact Wacker Neuson about Wacker Neuson Articulated Wheel Loaders | WL28 use Get a quote.
Tight space conditions on the construction site, but nevertheless can still transport high loads – the ideal application for the WL28. Pallets with paving stones or other transport goods up to 1600 kg are easily mastered by the WL28 and, thanks to compact dimensions and a low passage height of less than 2.3 m, it can go almost anywhere. If the access to the work area is even narrower and lower, the WL28 is optionally also available with the manually or hydraulically lowerable operator's canopy (EPS).
The articulated pendulum joint
Inch Brake Pedal
Transport
Choose your driver's cabin
All three driver's cabins are perfectly designed for the requirements of everyday construction site life and meet high safety standards.
The cabin
Fixed operator's canopy
Fold-down operator's canopy (EPS)
Maintenance
Two Lift Cylinders
Differential Lock
Standard Components
Engine
Steering System
Tires
Drive System
Hydraulics
Driver's Cabin
Other
Technical Specifications
Engine / Motor |
||
Engine / Motor manufacturer | Perkins | Perkins |
Engine / Motor type | 404 D-22 | 404 D-22 |
Cylinder | 4 | 4 |
Engine performance kW | 35.7 | 35.7 |
at rpm Maximum rpm | 2,600 | 2,600 |
Displacement cm³ | 2,216 | 2,216 |
Coolant type | Water | Water |
DEF Type | - | - |
Emission standards stage | IIIA | IIIA |
Electrical system |
||
Operating voltage V | 12 | 12 |
Battery Ah | 77 | 77 |
Alternator A | 65 | 65 |
Weights |
||
Operating weight kg | 3,050 | 3,120 |
Tipping load with bucket - machine straight kg | 1,985 | 2,388 |
Tipping load with bucket - machine at angle kg | 1,669 | 2,011 |
Tipping load with pallet fork - machine straight kg | 1,656 | 1,981 |
Tipping load with pallet fork - machine at angle kg | 1,392 | 1,677 |
Vehicle data |
||
Bucket capacity Standard bucket m³ | 0.42 | 0.42 |
Traction drive | Hydrostatic via universal joint shaft | Hydrostatic via universal joint shaft |
Axles | PA940 | PA940 |
Drivers cab (optional) | FSD (EPS, cabin) | Cabin |
Speed (optional) km/h | 0-20 (28) | 0-20 (28) |
Speed Level | 2 | 2 |
Standard tires | 12-16.5 EM ET0 | 305/70 R 16.5 ET0 Alliance Multi-use 550 |
Hydraulic system |
||
Driving hydraulics - operating pressure bar | 450 | 450 |
Operating hydraulics - operating pressure bar | 220 | 220 |
Operating hydraulics - discharge capacity l/min | 49.4 | 49.4 |
Operating hydraulics - discharge capacity (optional up to) l/min | 58.5 | 58.5 |
Filling capacities |
||
Fuel tank capacity l | 50 | 50 |
Engine oil l | 8 | 8 |
Hydraulic oil tank l | 30 | 30 |
Coolant l | 9 | 9 |
Sound level |
||
Guaranteed sound power level LwA dB(A) | 101 | 101 |
Specified sound pressure level LpA dB(A) | 82 | 82 |
To contact Wacker Neuson about Wacker Neuson Articulated Wheel Loaders | WL28 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product