Volvo FMX Electric Truck
The FMX Electric is engineered for construction and heavy-duty applications, delivering strong performance with minimal noise and emissions, making it ideally suited for city work and sensitive environments.
Axle Configurations | Tractor: 6x4, Rigid: 6x4, All axles air suspended |
Cab Options | Low day cab, day cab, low sleeper cab, sleeper cab, Globetrotter cab |
Gross Combination Weight | Up to 65 tonnes |
Battery Capacity | 360–540 kWh (4-6 batteries), 410 kWh usable energy |
Range | Up to 400 km |
Charging Time | 350 kW DC, 0-100% in 99 minutes |
Driveline/Performance | 2 Electric motors, five power levels: 300, 350, 400, 470 & 540 kW |
PTO | Electrical (3 levels: 30/60/90 kW), Transmission & Clutch independent |
To contact Volvo Trucks about Volvo FMX Electric Truck use Get a quote.
The FMX Electric is engineered for construction and heavy-duty applications, delivering strong performance with minimal noise and emissions, making it ideally suited for city work and sensitive environments.
Axle Configurations | Tractor: 6x4, Rigid: 6x4, All axles air suspended |
Cab Options | Low day cab, day cab, low sleeper cab, sleeper cab, Globetrotter cab |
Gross Combination Weight | Up to 65 tonnes |
Battery Capacity | 360–540 kWh (4-6 batteries), 410 kWh usable energy |
Range | Up to 400 km |
Charging Time | 350 kW DC, 0-100% in 99 minutes |
Driveline/Performance | 2 Electric motors, five power levels: 300, 350, 400, 470 & 540 kW |
PTO | Electrical (3 levels: 30/60/90 kW), Transmission & Clutch independent |
To contact Volvo Trucks about Volvo FMX Electric Truck use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product