MSA ALTAIR 4XR Multi Gas Detector
Parameter | Specification |
|---|---|
Gases Detected | LEL, O2, CO, H2S, SO2, NO2 |
Measurement Range |
|
Resolution |
|
Battery | Rechargeable Li-polymer, 24 hour run-time, <4 hour charge time |
Weight | 228 g |
Dimensions | 11 cm × 7.6 cm × 3.5 cm |
Operating Temperature | -40°C to +60°C |
Drop Rating | 7.5 m onto concrete; 25 drops from 1.2 m |
Ingress Protection | IP68 (waterproof to 2 m for 45 minutes) |
Datalogging | >500 event logs |
Humidity Range | 5%–95% intermittent, 15%–90% non-condensing |
To contact Thermo Fisher Scientific Australia Pty Ltd about MSA ALTAIR 4XR Multi Gas Detector use Get a quote.
Parameter | Specification |
|---|---|
Gases Detected | LEL, O2, CO, H2S, SO2, NO2 |
Measurement Range |
|
Resolution |
|
Battery | Rechargeable Li-polymer, 24 hour run-time, <4 hour charge time |
Weight | 228 g |
Dimensions | 11 cm × 7.6 cm × 3.5 cm |
Operating Temperature | -40°C to +60°C |
Drop Rating | 7.5 m onto concrete; 25 drops from 1.2 m |
Ingress Protection | IP68 (waterproof to 2 m for 45 minutes) |
Datalogging | >500 event logs |
Humidity Range | 5%–95% intermittent, 15%–90% non-condensing |
To contact Thermo Fisher Scientific Australia Pty Ltd about MSA ALTAIR 4XR Multi Gas Detector use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product