Kubota Disc Fertiliser Spreader DS Standard ...
The DS Standard Series spreaders offer robust and versatile solutions for agricultural fertiliser distribution, with hopper capacities ranging from 700 to 1,875 litres and optional extensions to maximise efficiency up to 4,575 litres. Advanced features maintain even spreadability and granule integrity, while a gentle agitator system and 3D-spread testing ensure accuracy, minimal fragmentation, and coverage reliability across a wide range of spreading widths.
Kubota’s RotaFlow system ensures fertiliser granules are smoothly accelerated before reaching the spreading vanes. This protects the granules from fragmentation, providing a consistent, precise and even spread pattern, and maintaining the product's spreading characteristics even under challenging conditions.
| Name | Basic Hopper Capacity (L) | Max. Hopper Capacity (L) | Max. Permissible Weight (kg) | Min./Max. Spreading Width (m) | Max. Flow (kg/min) | Hopper Width (mm) | Min./Max. Filling Height (mm) | Weight Empty (kg) | Spinner Drive |
|---|---|---|---|---|---|---|---|---|---|
| DSC700 | 700 | 1,400 | 1,400 | 9/21 | 286 | 1,540 | 960/1,280 | 250 | PTO w/Clutch |
| DSM1100H | 1,100 | 2,000 | 2,000 | 10/28 | 419 | 2,200 | 1,000/1,380 | 330 | PTO w/Clutch |
| DSM1100C | 1,100 | 2,000 | 2,000 | 10/28 | 419 | 2,200 | 1,000/1,380 | 330 | PTO w/Clutch |
| DSX1875H | 1,875 | 4,575 | 3,900 | 12/54 | 356 | 2,900 | 1,200/1,960 | 515 | PTO w/Clutch |
| DSX1875C | 1,875 | 4,575 | 3,900 | 12/54 | 356 | 2,900 | 1,200/1,960 | 515 | PTO w/Clutch |
To contact Kubota about Kubota Disc Fertiliser Spreader DS Standard Series use Get a quote.
The DS Standard Series spreaders offer robust and versatile solutions for agricultural fertiliser distribution, with hopper capacities ranging from 700 to 1,875 litres and optional extensions to maximise efficiency up to 4,575 litres. Advanced features maintain even spreadability and granule integrity, while a gentle agitator system and 3D-spread testing ensure accuracy, minimal fragmentation, and coverage reliability across a wide range of spreading widths.
Kubota’s RotaFlow system ensures fertiliser granules are smoothly accelerated before reaching the spreading vanes. This protects the granules from fragmentation, providing a consistent, precise and even spread pattern, and maintaining the product's spreading characteristics even under challenging conditions.
| Name | Basic Hopper Capacity (L) | Max. Hopper Capacity (L) | Max. Permissible Weight (kg) | Min./Max. Spreading Width (m) | Max. Flow (kg/min) | Hopper Width (mm) | Min./Max. Filling Height (mm) | Weight Empty (kg) | Spinner Drive |
|---|---|---|---|---|---|---|---|---|---|
| DSC700 | 700 | 1,400 | 1,400 | 9/21 | 286 | 1,540 | 960/1,280 | 250 | PTO w/Clutch |
| DSM1100H | 1,100 | 2,000 | 2,000 | 10/28 | 419 | 2,200 | 1,000/1,380 | 330 | PTO w/Clutch |
| DSM1100C | 1,100 | 2,000 | 2,000 | 10/28 | 419 | 2,200 | 1,000/1,380 | 330 | PTO w/Clutch |
| DSX1875H | 1,875 | 4,575 | 3,900 | 12/54 | 356 | 2,900 | 1,200/1,960 | 515 | PTO w/Clutch |
| DSX1875C | 1,875 | 4,575 | 3,900 | 12/54 | 356 | 2,900 | 1,200/1,960 | 515 | PTO w/Clutch |
To contact Kubota about Kubota Disc Fertiliser Spreader DS Standard Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product