Konecranes Heavy-duty Container Reach ...
Model | Capacity (tonnes) | Wheelbase (mm) |
|---|---|---|
SMV 108 TC6 | 10-8-5 | 5,000 |
SMV 128 TC6 | 12-8-4.5 | 5,000 |
SMV 2216 TC3 | 22-16-6 | 5,500 |
SMV 2518 TC3 | 25-18-8 | 5,500 |
SMV4228 TC5 (TC6)* | 42-28-14 | 6,400 |
SMV 4628 TC5 (TC6)* | 46-28-14 | 6,400 |
SMV 4632 TC5 (TC6)* | 46-32-17 | 6,400 |
SMV 4632 TC6H (6x9'6'') | 46-32-17-9 | 6,400 |
SMV 4636 TC5 (TC6)* | 46-36-20 | 6,400 |
SMV 4636 TCX5** | 46-48-25 | 6,400 |
SMV 4638 TC5 | 46-38-20 | 6,400 |
SMV 4638 TCX5** | 46-42-28 | 6,400 |
SMV 4643 TC5 | 46-43-25 | 7,250 |
SMV 4643 TCX5** | 46-45-31 | 7,250 |
SMV 4644 TC5 | 46-44-26 | 7,500 |
SMV 4644 TCX5** | 46-45-35 | 7,500 |
SMV 4646 TC5 | 46-46-38 | 8,000 |
SMV 4646 TCX5 | 46-46-45 | 8,000 |
To contact Konecranes and Demag about Konecranes Heavy-duty Container Reach Stacker use Get a quote.
Model | Capacity (tonnes) | Wheelbase (mm) |
|---|---|---|
SMV 108 TC6 | 10-8-5 | 5,000 |
SMV 128 TC6 | 12-8-4.5 | 5,000 |
SMV 2216 TC3 | 22-16-6 | 5,500 |
SMV 2518 TC3 | 25-18-8 | 5,500 |
SMV4228 TC5 (TC6)* | 42-28-14 | 6,400 |
SMV 4628 TC5 (TC6)* | 46-28-14 | 6,400 |
SMV 4632 TC5 (TC6)* | 46-32-17 | 6,400 |
SMV 4632 TC6H (6x9'6'') | 46-32-17-9 | 6,400 |
SMV 4636 TC5 (TC6)* | 46-36-20 | 6,400 |
SMV 4636 TCX5** | 46-48-25 | 6,400 |
SMV 4638 TC5 | 46-38-20 | 6,400 |
SMV 4638 TCX5** | 46-42-28 | 6,400 |
SMV 4643 TC5 | 46-43-25 | 7,250 |
SMV 4643 TCX5** | 46-45-31 | 7,250 |
SMV 4644 TC5 | 46-44-26 | 7,500 |
SMV 4644 TCX5** | 46-45-35 | 7,500 |
SMV 4646 TC5 | 46-46-38 | 8,000 |
SMV 4646 TCX5 | 46-46-45 | 8,000 |
To contact Konecranes and Demag about Konecranes Heavy-duty Container Reach Stacker use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product