Grade 80 Chain Slings – 4 Legs
At All About Lifting & Safety, our team of qualified professionals are focused on helping you choose the right product for you. The wrong size or strength of chain sling can result in serious damage to the item being lifted and to the personnel operation the lift.
Specifications of this product
Chain Size (mm) | Length of Chain (m) | WLL (tonnes) |
8mm | 2m | 3.5t |
8mm | 3m | 3.5t |
8mm | 4m | 3.5t |
8mm | 6m | 3.5t |
8mm | 8m | 3.5t |
10mm | 4m | 5.5t |
10mm | 6m | 5.5t |
10mm | 8m | 5.5t |
13mm | 6m | 9.2t |
13mm | 8m | 9.2t |
16mm | 6m | 13.8t |
16mm | 8m | 13.8t |
20mm | 6m | 21.6t |
20mm | 8m | 21.6t |
22mm | 6m | 26.0t |
22mm | 8m | 26.0t |
26mm | 4m | 36.7t |
26mm | 6m | 36.7t |
26mm | 8m | 36.7t |
32mm | 3m | 54.5t |
32mm | 4m | 54.5t |
32mm | 6m | 54.5t |
32mm | 8m | 54.5t |
To contact All About Lifting & Safety about Grade 80 Chain Slings – 4 Legs use Get a quote.
At All About Lifting & Safety, our team of qualified professionals are focused on helping you choose the right product for you. The wrong size or strength of chain sling can result in serious damage to the item being lifted and to the personnel operation the lift.
Specifications of this product
Chain Size (mm) | Length of Chain (m) | WLL (tonnes) |
8mm | 2m | 3.5t |
8mm | 3m | 3.5t |
8mm | 4m | 3.5t |
8mm | 6m | 3.5t |
8mm | 8m | 3.5t |
10mm | 4m | 5.5t |
10mm | 6m | 5.5t |
10mm | 8m | 5.5t |
13mm | 6m | 9.2t |
13mm | 8m | 9.2t |
16mm | 6m | 13.8t |
16mm | 8m | 13.8t |
20mm | 6m | 21.6t |
20mm | 8m | 21.6t |
22mm | 6m | 26.0t |
22mm | 8m | 26.0t |
26mm | 4m | 36.7t |
26mm | 6m | 36.7t |
26mm | 8m | 36.7t |
32mm | 3m | 54.5t |
32mm | 4m | 54.5t |
32mm | 6m | 54.5t |
32mm | 8m | 54.5t |
To contact All About Lifting & Safety about Grade 80 Chain Slings – 4 Legs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product