G7c Cellular Portable Multi Gas Detector
The G7c from Blackline Safety is a feature-rich, connected safety monitor that utilises 3G cellular technology to maintain real-time communication between workers and monitoring personnel. It is built to automatically safeguard employees through incident detection and provide instant alerts and data analysis to ensure compliance and swift emergency responses.
Display | 168 x 144 pixel high contrast LCD, three-button keypad |
Languages Supported | EN, FR, ES, DE, IT, NL, PT |
Wireless Coverage | 100 countries, 200 wireless carriers (2G/3G) |
Location Technology | GPS (assisted, 48-channel), Indoor beacons, accuracy ~5 m outdoors |
Battery Life | 18 hours (normal usage), 1100 mAh rechargeable Li-ion, 4 hour charge time |
Environmental | Operating: -20°C to 55°C; Storage: -30°C to 60°C; Charging: 0°C to 45°C |
Ingress Protection | Meets IP67 |
Model & Cartridge | Size (mm) | Weight (g) |
|---|---|---|
Standard Cartridge | 64 x 124 x 27 | 162 |
Single-gas Cartridge | 64 x 128 x 27 | 167 |
Multi-gas Diffusion Cartridge | 66 x 150 x 27 | 192 |
Multi-gas Pump Cartridge | 66 x 151 x 38.5 | 238 |
Type | Range | Resolution |
|---|---|---|
Ammonia (NH3) | 0–100 ppm / 0–500 ppm (high range) | 0.1 ppm / 1 ppm |
Carbon Monoxide (CO) | 0–500 ppm / 0–2000 ppm (high range) | 1 ppm / 5 ppm |
Carbon Dioxide (CO2) | 0–50,000 ppm | 50 ppm |
Chlorine (Cl2), Chlorine Dioxide (ClO2), Hydrogen Cyanide (HCN), Hydrogen Sulfide (H2S) | Various, see datasheet | 0.01 – 1 ppm (depends on gas) |
Oxygen (O2) | 0–25% vol | 0.1% vol |
Others | PID 0–6,000 ppm, SO2 0–100 ppm, LEL-IR 0–100% LEL, etc. | See full specification above |
To contact Thermo Fisher Scientific Australia Pty Ltd about G7c Cellular Portable Multi Gas Detector use Get a quote.
The G7c from Blackline Safety is a feature-rich, connected safety monitor that utilises 3G cellular technology to maintain real-time communication between workers and monitoring personnel. It is built to automatically safeguard employees through incident detection and provide instant alerts and data analysis to ensure compliance and swift emergency responses.
Display | 168 x 144 pixel high contrast LCD, three-button keypad |
Languages Supported | EN, FR, ES, DE, IT, NL, PT |
Wireless Coverage | 100 countries, 200 wireless carriers (2G/3G) |
Location Technology | GPS (assisted, 48-channel), Indoor beacons, accuracy ~5 m outdoors |
Battery Life | 18 hours (normal usage), 1100 mAh rechargeable Li-ion, 4 hour charge time |
Environmental | Operating: -20°C to 55°C; Storage: -30°C to 60°C; Charging: 0°C to 45°C |
Ingress Protection | Meets IP67 |
Model & Cartridge | Size (mm) | Weight (g) |
|---|---|---|
Standard Cartridge | 64 x 124 x 27 | 162 |
Single-gas Cartridge | 64 x 128 x 27 | 167 |
Multi-gas Diffusion Cartridge | 66 x 150 x 27 | 192 |
Multi-gas Pump Cartridge | 66 x 151 x 38.5 | 238 |
Type | Range | Resolution |
|---|---|---|
Ammonia (NH3) | 0–100 ppm / 0–500 ppm (high range) | 0.1 ppm / 1 ppm |
Carbon Monoxide (CO) | 0–500 ppm / 0–2000 ppm (high range) | 1 ppm / 5 ppm |
Carbon Dioxide (CO2) | 0–50,000 ppm | 50 ppm |
Chlorine (Cl2), Chlorine Dioxide (ClO2), Hydrogen Cyanide (HCN), Hydrogen Sulfide (H2S) | Various, see datasheet | 0.01 – 1 ppm (depends on gas) |
Oxygen (O2) | 0–25% vol | 0.1% vol |
Others | PID 0–6,000 ppm, SO2 0–100 ppm, LEL-IR 0–100% LEL, etc. | See full specification above |
To contact Thermo Fisher Scientific Australia Pty Ltd about G7c Cellular Portable Multi Gas Detector use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product