Blast Chiller & Shock Freezer
| Dimensions (W x D x H) | 790 x 858 x 1590 mm |
| Yield Per Cycle | 38 kg (Chill) / 35 kg (Freeze) |
| Tray Capacity | 18 trays (GN1/1, 20mm D) |
| Temperature Range | +90°C to +3°C (chill) / +90°C to -18°C (freeze) |
| Refrigerant | R452a |
| Weight | 160 kg |
| Power Supply | 440 Volts a.c., 50 Hz, three-phase |
| Power Consumption | 2.7 kW |
| Current Draw | 4.4 A |
| Noise Level | 77 dB |
| Door Type | Solid, 1 door |
| Controller | Easy to use with USB interface for HACCP data |
| Material | AISI 304 Stainless Steel |
| Remote Option | Not available |
To contact JN Hospitality about Blast Chiller & Shock Freezer use Get a quote.
| Dimensions (W x D x H) | 790 x 858 x 1590 mm |
| Yield Per Cycle | 38 kg (Chill) / 35 kg (Freeze) |
| Tray Capacity | 18 trays (GN1/1, 20mm D) |
| Temperature Range | +90°C to +3°C (chill) / +90°C to -18°C (freeze) |
| Refrigerant | R452a |
| Weight | 160 kg |
| Power Supply | 440 Volts a.c., 50 Hz, three-phase |
| Power Consumption | 2.7 kW |
| Current Draw | 4.4 A |
| Noise Level | 77 dB |
| Door Type | Solid, 1 door |
| Controller | Easy to use with USB interface for HACCP data |
| Material | AISI 304 Stainless Steel |
| Remote Option | Not available |
To contact JN Hospitality about Blast Chiller & Shock Freezer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product