Yuanda 3” 260W Solar Screw Pump
Applications
Features
Recommended 1 Solar Panel 330-370W
Model | SSSP44/260-1.3-70-75 |
---|---|
Power | 260W |
Voltage | 44vdc |
Ideal Flow | 700l/hr |
Max Flow | 1300l/hr |
Ideal Head | 37m |
Max Head | 135m |
Outlet | 1" BSP |
Operating conditions
Warranty
To contact Power Depot about Yuanda 3” 260W Solar Screw Pump use Get a quote.
Applications
Features
Recommended 1 Solar Panel 330-370W
Model | SSSP44/260-1.3-70-75 |
---|---|
Power | 260W |
Voltage | 44vdc |
Ideal Flow | 700l/hr |
Max Flow | 1300l/hr |
Ideal Head | 37m |
Max Head | 135m |
Outlet | 1" BSP |
Operating conditions
Warranty
To contact Power Depot about Yuanda 3” 260W Solar Screw Pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product