Wecan Diesel Forklift | CPCD18FR
Main Characteristics
Technical Parameters
Model | CPCD15FR | CPCD18FR | |||
Load capacity | 1500 kg | 1800 kg | |||
Load center | 500 mm | 500 mm | |||
Power type | Diesel | Diesel | |||
Max. lifting speeds(with load) | 500 mm/s | 500 mm/s | |||
Max. driving speeds(with/without load) | 14.5-15 km/h | 14.5-15 km/h | |||
Max towering (with load) | 14.4/8.4 kn | 14.4-9.1 | |||
Grade ability(with load) | 15/20 % | 15/20 % | |||
Lifting height (H1) | 3000 mm | 3000 mm | |||
Free lift | 70 mm | 70 mm | |||
Tilting angles(forward α-backward β) | 6°/12° | 6°/12° | |||
Min. turning radius | 2000 mm | 2000 mm | |||
Min. Right angle aisle width | 1770 mm | 1770 mm | |||
Min. under-clearance | 110 mm | 110 mm | |||
Dimensions | Overall length(including fork) | 3195 mm | 3195 mm | ||
Overall width | 1085 mm | 1085 mm | |||
Overall height(mast lowered) | 1995 mm | 1995 mm | |||
Overall height(mast extended) | 4030 mm | 4030 mm | |||
Overall height to overhead guard | 2085 mm | 2085 mm | |||
Fork overhang | 430 mm | 430 mm | |||
Wheel base | 1450 mm | 1450 mm | |||
Tread | Front tread | 890 mm | 890 mm | ||
Rear tread | 920 mm | 920 mm | |||
Tire | Front tire | 6.50-10-10 | 6.50-10-10 | ||
Rear tire | 5.00-8-10 | 5.00-8-10 | |||
Total weight | 2650 kg | 2850 kg | |||
Fork width | 100 mm | 100 mm | |||
Fork thickness | 35mm | 35 mm | |||
Backrest height | 1000 mm | 1000 mm | |||
Fork length | 920 mm | 920 mm | |||
Engine | Engine model | 485 | 485 | ||
Rated power | 30 kw | ||||
Rotate speed at rated power | 2600 rpm | 2600 rpm | |||
Max. Torque | 131 nm | 131 nm | |||
Rotate speed at max. Torque | 1700 rpm | 1700 rpm | |||
Type of power shift | Tor-con |
To contact Afford-A-Lift about Wecan Diesel Forklift | CPCD18FR use Get a quote.
Main Characteristics
Technical Parameters
Model | CPCD15FR | CPCD18FR | |||
Load capacity | 1500 kg | 1800 kg | |||
Load center | 500 mm | 500 mm | |||
Power type | Diesel | Diesel | |||
Max. lifting speeds(with load) | 500 mm/s | 500 mm/s | |||
Max. driving speeds(with/without load) | 14.5-15 km/h | 14.5-15 km/h | |||
Max towering (with load) | 14.4/8.4 kn | 14.4-9.1 | |||
Grade ability(with load) | 15/20 % | 15/20 % | |||
Lifting height (H1) | 3000 mm | 3000 mm | |||
Free lift | 70 mm | 70 mm | |||
Tilting angles(forward α-backward β) | 6°/12° | 6°/12° | |||
Min. turning radius | 2000 mm | 2000 mm | |||
Min. Right angle aisle width | 1770 mm | 1770 mm | |||
Min. under-clearance | 110 mm | 110 mm | |||
Dimensions | Overall length(including fork) | 3195 mm | 3195 mm | ||
Overall width | 1085 mm | 1085 mm | |||
Overall height(mast lowered) | 1995 mm | 1995 mm | |||
Overall height(mast extended) | 4030 mm | 4030 mm | |||
Overall height to overhead guard | 2085 mm | 2085 mm | |||
Fork overhang | 430 mm | 430 mm | |||
Wheel base | 1450 mm | 1450 mm | |||
Tread | Front tread | 890 mm | 890 mm | ||
Rear tread | 920 mm | 920 mm | |||
Tire | Front tire | 6.50-10-10 | 6.50-10-10 | ||
Rear tire | 5.00-8-10 | 5.00-8-10 | |||
Total weight | 2650 kg | 2850 kg | |||
Fork width | 100 mm | 100 mm | |||
Fork thickness | 35mm | 35 mm | |||
Backrest height | 1000 mm | 1000 mm | |||
Fork length | 920 mm | 920 mm | |||
Engine | Engine model | 485 | 485 | ||
Rated power | 30 kw | ||||
Rotate speed at rated power | 2600 rpm | 2600 rpm | |||
Max. Torque | 131 nm | 131 nm | |||
Rotate speed at max. Torque | 1700 rpm | 1700 rpm | |||
Type of power shift | Tor-con |
To contact Afford-A-Lift about Wecan Diesel Forklift | CPCD18FR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product