Walker Filtration Desiccant Dryers | Prodry ...
The range is supplied with a host of features, including the intelligent electronic processor to manage the cycles of the dryer’s function and the condensate level via computer interface.
Take care to use the correct selection criteria when you size a dryer (or contact us for advice) as an under sized dryer will work great in winter but perform poorly in summer when the relative humidity increases. With dryers bigger is better!
With XA grade 0.01 micron oil removal pre-filter (supplied as standard on models PD004 – PD035), an integral 1 micron dust filter and a choice of -40°C or -70°C pressure dew points, Pro Dry meets and exceeds the highest standards of purity as specified in ISO 8573:1-2001.
Ease of service is foremost in their design. Each unit can be serviced without disturbing the surrounding pipework. Desiccant cartridges can also be changed out effectively without causing excessive down time.
The compact size of the Pro Dry ensures that installation is simple & versatile. The units can be installed in small spaces in either a vertical or horizontal position.
To complement its vast range of operational features, Pro Dry (models PD004 – PD035) can also be floor or wall mounted, & have multiple porting options, with a total of six inlet/outlet connections & many pipework possibilities.
Model Specifications
Desiccant Dryers
Model
|
Inlet Flow Rate
m³/hr |
Port Size
inch |
Filter
|
Included
|
Dimensions
W x D x H (mm) |
Weight
Kg |
---|---|---|---|---|---|---|
PD0004 | 7 | ?″ | A038XA | 493 x 351 x 92 | 13 | |
PD0006 | 10 | ?″ | A038XA | 552 x 351 x 92 | 14 | |
PD0008 | 14 | ?″ | A038XA | 613 x 351 x 92 | 15 | |
PD010 | 17 | ?″ | A038XA | 682 x 351 x 92 | 17 | |
PD015 | 25 | ?″ | A038XA | 862 x 351 x 92 | 20 | |
PD025 | 42 | ?″ | A038XA | 1253 x 351 x 92 | 24 | |
PD035 | 59 | ?″ | A038XA | 1644 x 351 x 92 | 31 | |
PD0046 | 77 | 1″ | A058XA | 655 x 380 x 310 | 46 | |
PD0056 | 94 | 1″ | A059XA | 735 x 380 x 310 | 51 | |
PD0075 | 128 | 1″ | A059XA | 905 x 380 x 310 | 62 | |
PD0090 | 153 | 1″ | A078XA | 1030 x 380 x 310 | 70 | |
PD0110 | 187 | 1″ | A079XA | 1260 x 380 x 310 | 85 | |
PD0150 | 255 | 1¼″ | A108XA | 1595 x 380 x 310 | 105 | |
PD0180 | 306 | 1¼″ | A109XA | 1845 x 380 x 310 | 122 | |
PD0220 | 374 | 1½″ | A128XA | 1260 x 380 x 490 | 154 | |
PD0300 | 510 | 1½″ | A128XA | 1596 x 380 x 490 | 195 | |
PD0360 | 612 | 1½″ | A159XA | 1845 x 380 x 490 | 225 |
To contact Enerquip about Walker Filtration Desiccant Dryers | Prodry use Get a quote.
The range is supplied with a host of features, including the intelligent electronic processor to manage the cycles of the dryer’s function and the condensate level via computer interface.
Take care to use the correct selection criteria when you size a dryer (or contact us for advice) as an under sized dryer will work great in winter but perform poorly in summer when the relative humidity increases. With dryers bigger is better!
With XA grade 0.01 micron oil removal pre-filter (supplied as standard on models PD004 – PD035), an integral 1 micron dust filter and a choice of -40°C or -70°C pressure dew points, Pro Dry meets and exceeds the highest standards of purity as specified in ISO 8573:1-2001.
Ease of service is foremost in their design. Each unit can be serviced without disturbing the surrounding pipework. Desiccant cartridges can also be changed out effectively without causing excessive down time.
The compact size of the Pro Dry ensures that installation is simple & versatile. The units can be installed in small spaces in either a vertical or horizontal position.
To complement its vast range of operational features, Pro Dry (models PD004 – PD035) can also be floor or wall mounted, & have multiple porting options, with a total of six inlet/outlet connections & many pipework possibilities.
Model Specifications
Desiccant Dryers
Model
|
Inlet Flow Rate
m³/hr |
Port Size
inch |
Filter
|
Included
|
Dimensions
W x D x H (mm) |
Weight
Kg |
---|---|---|---|---|---|---|
PD0004 | 7 | ?″ | A038XA | 493 x 351 x 92 | 13 | |
PD0006 | 10 | ?″ | A038XA | 552 x 351 x 92 | 14 | |
PD0008 | 14 | ?″ | A038XA | 613 x 351 x 92 | 15 | |
PD010 | 17 | ?″ | A038XA | 682 x 351 x 92 | 17 | |
PD015 | 25 | ?″ | A038XA | 862 x 351 x 92 | 20 | |
PD025 | 42 | ?″ | A038XA | 1253 x 351 x 92 | 24 | |
PD035 | 59 | ?″ | A038XA | 1644 x 351 x 92 | 31 | |
PD0046 | 77 | 1″ | A058XA | 655 x 380 x 310 | 46 | |
PD0056 | 94 | 1″ | A059XA | 735 x 380 x 310 | 51 | |
PD0075 | 128 | 1″ | A059XA | 905 x 380 x 310 | 62 | |
PD0090 | 153 | 1″ | A078XA | 1030 x 380 x 310 | 70 | |
PD0110 | 187 | 1″ | A079XA | 1260 x 380 x 310 | 85 | |
PD0150 | 255 | 1¼″ | A108XA | 1595 x 380 x 310 | 105 | |
PD0180 | 306 | 1¼″ | A109XA | 1845 x 380 x 310 | 122 | |
PD0220 | 374 | 1½″ | A128XA | 1260 x 380 x 490 | 154 | |
PD0300 | 510 | 1½″ | A128XA | 1596 x 380 x 490 | 195 | |
PD0360 | 612 | 1½″ | A159XA | 1845 x 380 x 490 | 225 |
To contact Enerquip about Walker Filtration Desiccant Dryers | Prodry use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product