Underslab Insulation Xtroliner - Thermal ...
Xtratherm is a high performance building insulation that achieves significant thermal performance in a slimline, rigid board profile.
The product is made from an advanced thermoset polyisocyanurate (PIR) foam which is sandwiched between two layers of embossed aluminium foil facings. Its high thermal performance, slimline profile and high compressive strength, allows it to be efficiently designed into a building as a continuous thermal barrier across concrete soffits and concrete walls.
Test | Standard | Result |
---|---|---|
Ignitability | AS/NZS 1530.3 | 0 |
Spread of flame | AS/NZS 1530.3 | 0 |
Heat evolved | AS/NZS 1530.3 | 0 |
Smoke developed | AS/NZS 1530.3 | 1 (Std) 2 (Duo) |
Corner Fire Test | AS ISO 9705 - Annex G.1 3 x walls and ceiling installation |
Group 3 |
AS ISO 9705 - Annex G.2 ceiling only installation with non-combustible walls |
Group 1 |
Characteristic | Result | Test Method |
---|---|---|
Compressive Strength | >125 (kPa) | EN826 |
Water Vapour Resistivity | >100 (MNs/gm) | ASTM E96 |
Thermal Conductivity | 0.021 (W/mK) | ASTM C518-10 |
Service Temperature | -20 to +100 (°C) | EN 14706 |
Emissivity | E0.03 (foil facer) | EN 15976 |
To contact CSR Bradford about Underslab Insulation Xtroliner - Thermal PIR use Get a quote.
Xtratherm is a high performance building insulation that achieves significant thermal performance in a slimline, rigid board profile.
The product is made from an advanced thermoset polyisocyanurate (PIR) foam which is sandwiched between two layers of embossed aluminium foil facings. Its high thermal performance, slimline profile and high compressive strength, allows it to be efficiently designed into a building as a continuous thermal barrier across concrete soffits and concrete walls.
Test | Standard | Result |
---|---|---|
Ignitability | AS/NZS 1530.3 | 0 |
Spread of flame | AS/NZS 1530.3 | 0 |
Heat evolved | AS/NZS 1530.3 | 0 |
Smoke developed | AS/NZS 1530.3 | 1 (Std) 2 (Duo) |
Corner Fire Test | AS ISO 9705 - Annex G.1 3 x walls and ceiling installation |
Group 3 |
AS ISO 9705 - Annex G.2 ceiling only installation with non-combustible walls |
Group 1 |
Characteristic | Result | Test Method |
---|---|---|
Compressive Strength | >125 (kPa) | EN826 |
Water Vapour Resistivity | >100 (MNs/gm) | ASTM E96 |
Thermal Conductivity | 0.021 (W/mK) | ASTM C518-10 |
Service Temperature | -20 to +100 (°C) | EN 14706 |
Emissivity | E0.03 (foil facer) | EN 15976 |
To contact CSR Bradford about Underslab Insulation Xtroliner - Thermal PIR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product