TPE Firetube Steam Boilers
Thermal and Pressure Engineering are well known for industry leading firetube steam boilers. These steam boilers provide a large thermal mass and can therefore supply a significant volume of steam draw-off whilst still maintaining a stable operating environment. In essence, these firetube steam boilers are excellent for any industry that needs high quantities of steam at different times, which when the steam is drawn-off, it wont affect the boilers operations (such as foam manufacturing and abattoirs).
Not only can a firetube steam boiler be fired using the standard fuels like LPG, Natural Gas and Diesel, these steam boilers can also be fueled by heavy oil and waste oil fuels. As the firetube steam boilers are much easier to maintain and clean, the use of waste fuels is attractive.
Larger steam boilers are available upon request.
Model HN | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Capacity (KG/HR) |
500 | 750 | 1000 | 1500 | 2000 | 2500 |
Capacity (KW) |
300 | 500 | 600 | 1000 | 1300 | 1600 |
Standard Operating Pressure (kpa) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total Volume (M²) | 1.57 | 1.73 | 2.17 | 2.88 | 3.32 | 3.5 |
Fuel Usage Natural Gas (M²/HR) | 33.24 | 55.4 | 66.5 | 110 | 138.5 | 177.3 |
LPG LT/HR | 50.5 | 84.3 | 101.7 | 168.6 | 210 | 269.8 |
Diesel Oil LT/HR | 28 | 47 | 57 | 95 | 124 | 152 |
Main Steam Outlet (MM) | 49 | 60 | 76 | 90 | 90 | 90 |
Feedwater Inlet (MM) | 34 | 34 | 42 | 42 | 42 | 42 |
Check Valve (MM) | 34 | 34 | 42 | 42 | 42 | 42 |
Safety Valve (MM) | 34 | 42 | 42 | 49 | 49 | 49 |
Blowdown Valve (MM) | 34 | 42 | 42 | 49 | 49 | 49 |
Flue Diameter (MM) | 265 | 285 | 320 | 340 | 360 | 400 |
Model HN | 3000 | 4000 | 5000 | 6000 | 8000 | 10,000 |
---|---|---|---|---|---|---|
Capacity (KG/HR) |
3000 | 4000 | 5000 | 6000 | 8000 | 10,000 |
Capacity (KW) |
2000 | 2500 | 3200 | 4000 | 5000 | 6000 |
Standard Operating Pressure (kpa) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total Volume (M²) | 4.65 | 5.98 | 8.84 | 9.91 | 11.32 | 13.68 |
Fuel Usage Natural Gas (M²/HR) | 210.5 | 282.6 | 354.6 | 443 | 554 | 664 |
LPG LT/HR | 320 | 430 | 539.6 | 674 | 842 | 1011 |
Diesel Oil LT/HR | 191 | 238 | 305 | 382 | 477 | 573 |
Main Steam Outlet (MM) | 114 | 140 | 140 | 140 | 168 | 168 |
Feedwater Inlet (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Check Valve (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Safety Valve (MM) | 49 | 60 | 60 | 60 | 76 | 76 |
Blowdown Valve (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Flue Diameter (MM) | 420 | 480 | 550 | 630 | 680 | 720 |
To contact Thermal & Pressure Engineering about TPE Firetube Steam Boilers use Get a quote.
Thermal and Pressure Engineering are well known for industry leading firetube steam boilers. These steam boilers provide a large thermal mass and can therefore supply a significant volume of steam draw-off whilst still maintaining a stable operating environment. In essence, these firetube steam boilers are excellent for any industry that needs high quantities of steam at different times, which when the steam is drawn-off, it wont affect the boilers operations (such as foam manufacturing and abattoirs).
Not only can a firetube steam boiler be fired using the standard fuels like LPG, Natural Gas and Diesel, these steam boilers can also be fueled by heavy oil and waste oil fuels. As the firetube steam boilers are much easier to maintain and clean, the use of waste fuels is attractive.
Larger steam boilers are available upon request.
Model HN | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Capacity (KG/HR) |
500 | 750 | 1000 | 1500 | 2000 | 2500 |
Capacity (KW) |
300 | 500 | 600 | 1000 | 1300 | 1600 |
Standard Operating Pressure (kpa) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total Volume (M²) | 1.57 | 1.73 | 2.17 | 2.88 | 3.32 | 3.5 |
Fuel Usage Natural Gas (M²/HR) | 33.24 | 55.4 | 66.5 | 110 | 138.5 | 177.3 |
LPG LT/HR | 50.5 | 84.3 | 101.7 | 168.6 | 210 | 269.8 |
Diesel Oil LT/HR | 28 | 47 | 57 | 95 | 124 | 152 |
Main Steam Outlet (MM) | 49 | 60 | 76 | 90 | 90 | 90 |
Feedwater Inlet (MM) | 34 | 34 | 42 | 42 | 42 | 42 |
Check Valve (MM) | 34 | 34 | 42 | 42 | 42 | 42 |
Safety Valve (MM) | 34 | 42 | 42 | 49 | 49 | 49 |
Blowdown Valve (MM) | 34 | 42 | 42 | 49 | 49 | 49 |
Flue Diameter (MM) | 265 | 285 | 320 | 340 | 360 | 400 |
Model HN | 3000 | 4000 | 5000 | 6000 | 8000 | 10,000 |
---|---|---|---|---|---|---|
Capacity (KG/HR) |
3000 | 4000 | 5000 | 6000 | 8000 | 10,000 |
Capacity (KW) |
2000 | 2500 | 3200 | 4000 | 5000 | 6000 |
Standard Operating Pressure (kpa) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Total Volume (M²) | 4.65 | 5.98 | 8.84 | 9.91 | 11.32 | 13.68 |
Fuel Usage Natural Gas (M²/HR) | 210.5 | 282.6 | 354.6 | 443 | 554 | 664 |
LPG LT/HR | 320 | 430 | 539.6 | 674 | 842 | 1011 |
Diesel Oil LT/HR | 191 | 238 | 305 | 382 | 477 | 573 |
Main Steam Outlet (MM) | 114 | 140 | 140 | 140 | 168 | 168 |
Feedwater Inlet (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Check Valve (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Safety Valve (MM) | 49 | 60 | 60 | 60 | 76 | 76 |
Blowdown Valve (MM) | 49 | 49 | 49 | 49 | 60 | 60 |
Flue Diameter (MM) | 420 | 480 | 550 | 630 | 680 | 720 |
To contact Thermal & Pressure Engineering about TPE Firetube Steam Boilers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product