Thermostatic Reciprocal Shaker Water Bath ...
Features
Specifications
Cat. No. | EWB-A | EWB-B | EWB-C |
Vibration amplitude (mm) | 300 | 240 | 300 |
Vibration frequency (r/min) | 50-280 | 50-220 | 50-280 |
Temperature range | RT+3 deg. C - 100 deg. C | ||
Vibration type | Rotation oscillation, timing | Rotation oscillating back and forth, timing | Oscillating back and forth, timing |
Electrical | 230V 50Hz 1550W | 230V 50Hz 1300W | 230V 50Hz 1550W |
External size (LxWxH) mm | 710 x 460 x 430 | 700 x 460 x 450 | 710 x 460 x 430 |
Internal size (LxWxH) mm | 460 x 390 x 150 | 500 x 410 x 170 | 460 x 390 x 150 |
Packaging size (LxWxH) mm | 820 x 640 x 510 | 850 x 640 x 590 | 820 x 640 x 510 |
Gross Weight (kg) | 55 | 65 | 65 |
To contact ProSciTech about Thermostatic Reciprocal Shaker Water Bath use Get a quote.
Features
Specifications
Cat. No. | EWB-A | EWB-B | EWB-C |
Vibration amplitude (mm) | 300 | 240 | 300 |
Vibration frequency (r/min) | 50-280 | 50-220 | 50-280 |
Temperature range | RT+3 deg. C - 100 deg. C | ||
Vibration type | Rotation oscillation, timing | Rotation oscillating back and forth, timing | Oscillating back and forth, timing |
Electrical | 230V 50Hz 1550W | 230V 50Hz 1300W | 230V 50Hz 1550W |
External size (LxWxH) mm | 710 x 460 x 430 | 700 x 460 x 450 | 710 x 460 x 430 |
Internal size (LxWxH) mm | 460 x 390 x 150 | 500 x 410 x 170 | 460 x 390 x 150 |
Packaging size (LxWxH) mm | 820 x 640 x 510 | 850 x 640 x 590 | 820 x 640 x 510 |
Gross Weight (kg) | 55 | 65 | 65 |
To contact ProSciTech about Thermostatic Reciprocal Shaker Water Bath use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product