ROSIWIT TITAN 810 Heavy-Duty Scrubber ...
Cleaning Efficiency | Up to 5,200 m²/h |
Brush Pressure | 115 kg |
Disk Brush Speed | 600 RPM |
Cleaning Width | 810 mm |
Wall Clearance Distance | 100 mm |
Solution Tank | 150 L |
Recovery Tank | 190 L |
Battery Capacity | 36V / 200Ah (LFP) |
Battery Runtime (Max) | 6.5 hours |
Charging Time | 3 hours |
Support Auto Charging (Optional Workstation) | Yes |
Gradeability | =11° |
Moving Speed (Max) | 6.5 km/h |
Minimum Passage Width | 1,200 mm |
Dimensions (LxWxH) | 1,630 mm x 1,100 mm x 1,440 mm |
Net Weight | 450 kg |
Sensors | 32-beam 3D LiDAR (150 m detection), 3D depth camera, bumper, IMU |
Control Modes | Fully Auto or Ride-On Manual |
Touchscreen | Yes |
OTA Updates | Yes |
Mobile App & Cloud Management | Yes |
Auto Workstation (Optional) | Recharge battery, integrated detergent dosing, water refill/disposal |
To contact Automiq about ROSIWIT TITAN 810 Heavy-Duty Scrubber Cleaning Robot use Get a quote.
Cleaning Efficiency | Up to 5,200 m²/h |
Brush Pressure | 115 kg |
Disk Brush Speed | 600 RPM |
Cleaning Width | 810 mm |
Wall Clearance Distance | 100 mm |
Solution Tank | 150 L |
Recovery Tank | 190 L |
Battery Capacity | 36V / 200Ah (LFP) |
Battery Runtime (Max) | 6.5 hours |
Charging Time | 3 hours |
Support Auto Charging (Optional Workstation) | Yes |
Gradeability | =11° |
Moving Speed (Max) | 6.5 km/h |
Minimum Passage Width | 1,200 mm |
Dimensions (LxWxH) | 1,630 mm x 1,100 mm x 1,440 mm |
Net Weight | 450 kg |
Sensors | 32-beam 3D LiDAR (150 m detection), 3D depth camera, bumper, IMU |
Control Modes | Fully Auto or Ride-On Manual |
Touchscreen | Yes |
OTA Updates | Yes |
Mobile App & Cloud Management | Yes |
Auto Workstation (Optional) | Recharge battery, integrated detergent dosing, water refill/disposal |
To contact Automiq about ROSIWIT TITAN 810 Heavy-Duty Scrubber Cleaning Robot use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product