Rinnai Solar Hot Water Systems | Close ...
The Sunmaster close coupled system’s storage tank and solar collector panels are linked together and installed on the roof. Using thermo-syphoning (i.e. hot water rises) to circulate water through the collectors and into the storage tank, meaning there are no moving parts and no need for a pump.
Features and Performance
Specifications
Storage Capacity | Booster | No Of Enduro Collectors | No of Bedrooms | |
System 9 | 200L | 2.4 kW | 1 | 1 to 3 |
System 10 | 330L | 3.6 kW | 2 | 3 or more |
System11 | 200L | S20 | 1 | 1 to 3 |
System 12 | 330L | S26 | 2 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water Systems | Close Coupled use Get a quote.
The Sunmaster close coupled system’s storage tank and solar collector panels are linked together and installed on the roof. Using thermo-syphoning (i.e. hot water rises) to circulate water through the collectors and into the storage tank, meaning there are no moving parts and no need for a pump.
Features and Performance
Specifications
Storage Capacity | Booster | No Of Enduro Collectors | No of Bedrooms | |
System 9 | 200L | 2.4 kW | 1 | 1 to 3 |
System 10 | 330L | 3.6 kW | 2 | 3 or more |
System11 | 200L | S20 | 1 | 1 to 3 |
System 12 | 330L | S26 | 2 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water Systems | Close Coupled use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product