Part Number | Size (ODxID) | Bend Radius | Operating Pressure | Burst Pressure | Min Roll Length |
---|---|---|---|---|---|
AFE1/4 | 1/4″x.187” | 1-3/4” | 275psi | 1110psi | 10m |
AFE3/8 | 3/8”x.1/4” | 4” | 240psi | 960psi | 10m |
AFE1/2 | 1/2″x.3/8” | 2-3/4” | 150psi | 600psi | 10m |
PTFE Tube
The PTFE tube properties allow exceptional resistance to chemicals and degeneration of mechanical properties under severe conditions.
ATP has formulated, developed, and produced FE Fluorine Plastic Tubing where very high levels of strength, reliability, durability, and easy handling are required.
PTFE tubing does not support combustion and has very good dielectric properties.
Also available in spiral form. Please contact us about this option.
Features & Benefits
Specifications
Metric Sizes – Natural Colour Only
Part Number | Size (mm) | Bend Radius | Operating Pressure | Burst Pressure | Min Roll Length |
---|---|---|---|---|---|
AFE04 | 4 x 2.5 | 25mm | 290psi | 1160psi | 10m |
AFE06 | 6 x 4 | 40mm | 275psi | 1100psi | 10m |
AFE08 | 8 x 6 | 60mm | 140psi | 560psi | 10m |
AFE10 | 10 x 8 | 100mm | 110psi | 440psi | 10m |
AFE12 | 12 x 10 | 115mm | 105psi | 420psi | 10m |
Imperial Sizes – Natural Colour Only
Part Number | Size (ODxID) | Bend Radius | Operating Pressure | Burst Pressure | Min Roll Length |
---|---|---|---|---|---|
AFE1/4 | 1/4″x.187” | 1-3/4” | 275psi | 1110psi | 10m |
AFE3/8 | 3/8”x.1/4” | 4” | 240psi | 960psi | 10m |
AFE1/2 | 1/2″x.3/8” | 2-3/4” | 150psi | 600psi | 10m |
To contact Advanced Technology Pneumatics about PTFE Tube use Get a quote.
The PTFE tube properties allow exceptional resistance to chemicals and degeneration of mechanical properties under severe conditions.
ATP has formulated, developed, and produced FE Fluorine Plastic Tubing where very high levels of strength, reliability, durability, and easy handling are required.
PTFE tubing does not support combustion and has very good dielectric properties.
Also available in spiral form. Please contact us about this option.
Features & Benefits
Specifications
Metric Sizes – Natural Colour Only
Part Number | Size (mm) | Bend Radius | Operating Pressure | Burst Pressure | Min Roll Length |
---|---|---|---|---|---|
AFE04 | 4 x 2.5 | 25mm | 290psi | 1160psi | 10m |
AFE06 | 6 x 4 | 40mm | 275psi | 1100psi | 10m |
AFE08 | 8 x 6 | 60mm | 140psi | 560psi | 10m |
AFE10 | 10 x 8 | 100mm | 110psi | 440psi | 10m |
AFE12 | 12 x 10 | 115mm | 105psi | 420psi | 10m |
Imperial Sizes – Natural Colour Only
Part Number | Size (ODxID) | Bend Radius | Operating Pressure | Burst Pressure | Min Roll Length |
---|---|---|---|---|---|
AFE1/4 | 1/4″x.187” | 1-3/4” | 275psi | 1110psi | 10m |
AFE3/8 | 3/8”x.1/4” | 4” | 240psi | 960psi | 10m |
AFE1/2 | 1/2″x.3/8” | 2-3/4” | 150psi | 600psi | 10m |
To contact Advanced Technology Pneumatics about PTFE Tube use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product