Himoinsa Diesel Generator | HYW-20 M5 ...
Product Specifications:
Main Features | |||
Frequency | Hz | 50 | |
Voltage | V | 240 | |
Phase | 1 | ||
Power Rating kVa | PRP | 15,7 | |
Standby | 17,2 | ||
Engine (Diesel) | YANMAR | ||
Alternator | MECC ALTE | ||
Engine Cooling System | Coolant | ||
Tank (bunded metal tank) | 190 L | ||
Fuel Consumption 75% RRP | 3,75 l/h | ||
Control Panel (Automatic Control panel) | M7 |
Dimensions & Height:
To contact Generator Power (Australia) Pty Ltd about Himoinsa Diesel Generator | HYW-20 M5 Industrial Series use Get a quote.
Product Specifications:
Main Features | |||
Frequency | Hz | 50 | |
Voltage | V | 240 | |
Phase | 1 | ||
Power Rating kVa | PRP | 15,7 | |
Standby | 17,2 | ||
Engine (Diesel) | YANMAR | ||
Alternator | MECC ALTE | ||
Engine Cooling System | Coolant | ||
Tank (bunded metal tank) | 190 L | ||
Fuel Consumption 75% RRP | 3,75 l/h | ||
Control Panel (Automatic Control panel) | M7 |
Dimensions & Height:
To contact Generator Power (Australia) Pty Ltd about Himoinsa Diesel Generator | HYW-20 M5 Industrial Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product