FOSS Grain Analyser | Alphatec FNo
Value
A modern and safe way to conduct falling number analysis and meet industry standard methods.
Sample Type
Grains and flour.
Parameters
Falling number.
Features
Dimensions (W x D x H) | 350 x 260 x 507 mm |
Weight | 18 kg |
Power requirements | 1200 W |
Water supply | Connect to water tap or FOSS Cooler unit >0.4 L/min, <30 °C, <0.5 Mpa |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 - 40 °C |
Alphatec Cooler | |
Dimensions (W x D x H) | 360 x 260 x 370 mm |
Weight | 6 kg |
Power requirements | 100-240 VAC 50-60 Hz |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 - 40 °C |
Water recirculation capacity | 0.4 L/min |
Hammertec Mill | |
Dimensions (W x D x H) | 550 x 950 x 560 mm |
Weight | 40,6 kg |
Power requirements | 1300 W |
Temperature | Indoor use, 5 - 40 °C |
The equipment is CE labelled and complies with the following directives: • ElectroMagnetic Compatibility Directive 2014/30/EU • Low Voltage Directive 2014/35/EU • WEEE Directive 2012/19/EU • REACH Regulation 1907/2006/EC • RoHS Directive 2011/65/EU |
To contact FOSS about FOSS Grain Analyser | Alphatec FNo use Get a quote.
Value
A modern and safe way to conduct falling number analysis and meet industry standard methods.
Sample Type
Grains and flour.
Parameters
Falling number.
Features
Dimensions (W x D x H) | 350 x 260 x 507 mm |
Weight | 18 kg |
Power requirements | 1200 W |
Water supply | Connect to water tap or FOSS Cooler unit >0.4 L/min, <30 °C, <0.5 Mpa |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 - 40 °C |
Alphatec Cooler | |
Dimensions (W x D x H) | 360 x 260 x 370 mm |
Weight | 6 kg |
Power requirements | 100-240 VAC 50-60 Hz |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 - 40 °C |
Water recirculation capacity | 0.4 L/min |
Hammertec Mill | |
Dimensions (W x D x H) | 550 x 950 x 560 mm |
Weight | 40,6 kg |
Power requirements | 1300 W |
Temperature | Indoor use, 5 - 40 °C |
The equipment is CE labelled and complies with the following directives: • ElectroMagnetic Compatibility Directive 2014/30/EU • Low Voltage Directive 2014/35/EU • WEEE Directive 2012/19/EU • REACH Regulation 1907/2006/EC • RoHS Directive 2011/65/EU |
To contact FOSS about FOSS Grain Analyser | Alphatec FNo use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product