edp Hydro Cooler
edp Hydrocooler
HC 75 | HC 100 | HC 150 | HC 200 | HC 300 | |
---|---|---|---|---|---|
Capacity | 75 kW | 100 kW | 150 kW | 200 kW | 300 kW |
Pump | 50 m³ | 67 m³ | 100 m³ | 134 m³ | 210 m³ |
Cooling plates | 23 | 30 | 45 | 60 | 90 |
Intralox belt length | 5500 mm | 7000 mm | 7000 mm | 9500 mm | 12500 mm |
To contact edp australia about edp Hydro Cooler use Get a quote.
edp Hydrocooler
HC 75 | HC 100 | HC 150 | HC 200 | HC 300 | |
---|---|---|---|---|---|
Capacity | 75 kW | 100 kW | 150 kW | 200 kW | 300 kW |
Pump | 50 m³ | 67 m³ | 100 m³ | 134 m³ | 210 m³ |
Cooling plates | 23 | 30 | 45 | 60 | 90 |
Intralox belt length | 5500 mm | 7000 mm | 7000 mm | 9500 mm | 12500 mm |
To contact edp australia about edp Hydro Cooler use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product