Cemen Tech Mobile Cement Mixer | M Series ...
Whatever the job, Antec has a mixer to suit, like the Cemen Tech M Series mobile mixer, which offers you:
Durability – Suitable for any location and on any type of job site.
Flexibility – Unlimited concrete applications and specialised options. Fulfil any job!
Control – Quality, quantity and schedule.
Support – Exceptional support and back up.
Models
Model | Carrying Capacity | Water Tank | Cement Bin | Production Rate* |
---|---|---|---|---|
M15 | 2.29 m3 | 871 litres | .85 m3 | 11.47 m3 /hr |
M30 | 3.82-4.59 m3 | 984-1,628 litres | 1.42-1.84 m3 | 22.94 m3 /hr |
M30X | 6.12-7.65 m3 | 1,628-1,930 litres | 2.41-3.26 m3 | 22.94 m3 /hr |
M60 | 6.12-7.65 m3 | 1,628-1,930 litres | 2.41-3.26 m3 | 45.87 m3 /hr |
M90 | 7.65-9.18 m3 | 1,930 litres | 3.26-3.96 m3 | 68.81 m3 /hr |
Standard Features
Options
To contact Antec Group about Cemen Tech Mobile Cement Mixer | M Series use Get a quote.
Whatever the job, Antec has a mixer to suit, like the Cemen Tech M Series mobile mixer, which offers you:
Durability – Suitable for any location and on any type of job site.
Flexibility – Unlimited concrete applications and specialised options. Fulfil any job!
Control – Quality, quantity and schedule.
Support – Exceptional support and back up.
Models
Model | Carrying Capacity | Water Tank | Cement Bin | Production Rate* |
---|---|---|---|---|
M15 | 2.29 m3 | 871 litres | .85 m3 | 11.47 m3 /hr |
M30 | 3.82-4.59 m3 | 984-1,628 litres | 1.42-1.84 m3 | 22.94 m3 /hr |
M30X | 6.12-7.65 m3 | 1,628-1,930 litres | 2.41-3.26 m3 | 22.94 m3 /hr |
M60 | 6.12-7.65 m3 | 1,628-1,930 litres | 2.41-3.26 m3 | 45.87 m3 /hr |
M90 | 7.65-9.18 m3 | 1,930 litres | 3.26-3.96 m3 | 68.81 m3 /hr |
Standard Features
Options
To contact Antec Group about Cemen Tech Mobile Cement Mixer | M Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product