Cat Track Asphalt Paver | AP1055
The AP1055 Track Asphalt Paver features a Mobil-trac™ undercarriage for superior speed, traction, and flotation, providing high performance and reliability. It comes equipped with a fast-heating screed system, durable components, and user-friendly technology, ensuring efficient and quality paving results.
| Engine Power | 169 kW / 186 kW |
|---|---|
| Maximum Travel Speed | 14.5 km/h |
| Operating Length | 6.6 m |
|---|---|
| Operating Width | 3.6 m |
| Overall Height | 3.7 m |
| Transport Length | 6.4 m |
| Transport Width | 3.6 m |
| Transport Height | 2.9 m |
To contact Hastings Deering about Cat Track Asphalt Paver | AP1055 use Get a quote.
The AP1055 Track Asphalt Paver features a Mobil-trac™ undercarriage for superior speed, traction, and flotation, providing high performance and reliability. It comes equipped with a fast-heating screed system, durable components, and user-friendly technology, ensuring efficient and quality paving results.
| Engine Power | 169 kW / 186 kW |
|---|---|
| Maximum Travel Speed | 14.5 km/h |
| Operating Length | 6.6 m |
|---|---|
| Operating Width | 3.6 m |
| Overall Height | 3.7 m |
| Transport Length | 6.4 m |
| Transport Width | 3.6 m |
| Transport Height | 2.9 m |
To contact Hastings Deering about Cat Track Asphalt Paver | AP1055 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product