Bystronic Fiber Laser Cutting Machines I ...
Features:
Specifications:
BySprint Pro | 3015 | 4020 |
---|---|---|
Nominal sheet size | 3000 × 1500 mm | 4000 × 2000 mm |
Maximum simultaneous positioning speed | 140 m/min | 140 m/min |
ByVision Touchscreen operation and manual control unit | X | X |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I BySprint Pro use Get a quote.
Features:
Specifications:
BySprint Pro | 3015 | 4020 |
---|---|---|
Nominal sheet size | 3000 × 1500 mm | 4000 × 2000 mm |
Maximum simultaneous positioning speed | 140 m/min | 140 m/min |
ByVision Touchscreen operation and manual control unit | X | X |
To contact Bystronic Australia about Bystronic Fiber Laser Cutting Machines I BySprint Pro use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product