YOKE Swivel Locking Lifting Chain Hooks ...
Specifications
SUPPLIER PART NO. | LV PART NO. | CHAIN SIZE (MM) | WLL (TONNES) | A (MM) | B (MM) | D (MM) | H (MM) | K (MM) | P (MM) | T (MM) | WEIGHT (KG) |
X-027N-06 | 100706 | 6 | 1.4 | 32 | 22 | 12 | 19 | 149 | 28 | 15 | 0.7 |
X-027N-07 | 100708 | 7-8 | 2.5 | 36 | 29 | 13 | 24 | 186 | 34 | 20 | 1.3 |
X-027N-10 | 100710 | 10 | 4.0 | 41 | 34 | 16 | 30 | 218 | 44 | 26 | 2.0 |
X-027N-13 | 100713 | 13 | 6.7 | 46 | 43 | 21 | 39 | 276 | 51 | 30 | 4.3 |
X-027N-16 | 100716 | 16 | 10.0 | 61 | 50 | 23 | 49 | 329 | 60 | 36 | 7.3 |
X-027N-20 | 100720 | 20 | 16.0 | 74 | 82 | 25 | 65 | 387 | 70 | 53 | 13.0 |
X-027N-22 | 100722 | 22 | 19.0 | 97 | 95 | 33 | 63 | 457 | 80 | 49 | 20.0 |
X-027N-26 | 100726 | 26 | 26.5 | 123 | 115 | 52 | 69 | 535 | 99 | 56 | 32.7 |
To contact Lifting Victoria about YOKE Swivel Locking Lifting Chain Hooks - Ball Bearing - Grade 100 use Get a quote.
Specifications
SUPPLIER PART NO. | LV PART NO. | CHAIN SIZE (MM) | WLL (TONNES) | A (MM) | B (MM) | D (MM) | H (MM) | K (MM) | P (MM) | T (MM) | WEIGHT (KG) |
X-027N-06 | 100706 | 6 | 1.4 | 32 | 22 | 12 | 19 | 149 | 28 | 15 | 0.7 |
X-027N-07 | 100708 | 7-8 | 2.5 | 36 | 29 | 13 | 24 | 186 | 34 | 20 | 1.3 |
X-027N-10 | 100710 | 10 | 4.0 | 41 | 34 | 16 | 30 | 218 | 44 | 26 | 2.0 |
X-027N-13 | 100713 | 13 | 6.7 | 46 | 43 | 21 | 39 | 276 | 51 | 30 | 4.3 |
X-027N-16 | 100716 | 16 | 10.0 | 61 | 50 | 23 | 49 | 329 | 60 | 36 | 7.3 |
X-027N-20 | 100720 | 20 | 16.0 | 74 | 82 | 25 | 65 | 387 | 70 | 53 | 13.0 |
X-027N-22 | 100722 | 22 | 19.0 | 97 | 95 | 33 | 63 | 457 | 80 | 49 | 20.0 |
X-027N-26 | 100726 | 26 | 26.5 | 123 | 115 | 52 | 69 | 535 | 99 | 56 | 32.7 |
To contact Lifting Victoria about YOKE Swivel Locking Lifting Chain Hooks - Ball Bearing - Grade 100 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product