Surface Treatment and Finish - POLY PTX ...
Technical Specifications
Dimensions (mm) | Material | Bristle Thickness (mm) | Max. Speed (RPM) | Pkg. Unit | Article Number |
---|---|---|---|---|---|
Ø 100 x 12 | Grit-impregnated nylon | 1.27 | 8,000 | 8 | 46102 |
Ø 100 x 25 | Grit-impregnated nylon | 1.27 | 8,000 | 4 | 46102n |
Ø 100 x 70 | Grit-impregnated nylon | 1.27 | 8,000 | 1 | 46101 |
To contact 111 Abrasives Australia about Surface Treatment and Finish - POLY PTX | Bristle Wheel use Get a quote.
Technical Specifications
Dimensions (mm) | Material | Bristle Thickness (mm) | Max. Speed (RPM) | Pkg. Unit | Article Number |
---|---|---|---|---|---|
Ø 100 x 12 | Grit-impregnated nylon | 1.27 | 8,000 | 8 | 46102 |
Ø 100 x 25 | Grit-impregnated nylon | 1.27 | 8,000 | 4 | 46102n |
Ø 100 x 70 | Grit-impregnated nylon | 1.27 | 8,000 | 1 | 46101 |
To contact 111 Abrasives Australia about Surface Treatment and Finish - POLY PTX | Bristle Wheel use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product