STIHL MSA 300 C-O Battery Chainsaw
At the heart of this chainsaw is the STIHL AP 500 S battery, delivering a robust 3.0 kW of electrical output and a high chain speed of up to 30 m/s. The combination of the STIHL .325? -RS-Pro-saw chain and the Light 04 guide bar ensures high-level cutting performance with reduced weight, supporting exceptional results in demanding tasks.
Bar length (cm) | 40–50 |
Rated voltage (V) | 36 |
Weight (kg, without battery) | 5.4 |
System weight (kg) | 7.34 |
Sound pressure level (dB) | 93 |
Sound power level (dB) | 104 |
Vibration level, left (m/s2) | 2.6 |
Vibration level, right (m/s2) | 2.8 |
Saw chain pitch | .325? |
Battery technology | Lithium-Ion |
Recommended battery | AP 500 S |
Battery life with AP 500 S (min) | 44 |
Cordless power system | AP |
Degree of protection | IPX4 |
To contact The Mower Supastore about STIHL MSA 300 C-O Battery Chainsaw use Get a quote.
At the heart of this chainsaw is the STIHL AP 500 S battery, delivering a robust 3.0 kW of electrical output and a high chain speed of up to 30 m/s. The combination of the STIHL .325? -RS-Pro-saw chain and the Light 04 guide bar ensures high-level cutting performance with reduced weight, supporting exceptional results in demanding tasks.
Bar length (cm) | 40–50 |
Rated voltage (V) | 36 |
Weight (kg, without battery) | 5.4 |
System weight (kg) | 7.34 |
Sound pressure level (dB) | 93 |
Sound power level (dB) | 104 |
Vibration level, left (m/s2) | 2.6 |
Vibration level, right (m/s2) | 2.8 |
Saw chain pitch | .325? |
Battery technology | Lithium-Ion |
Recommended battery | AP 500 S |
Battery life with AP 500 S (min) | 44 |
Cordless power system | AP |
Degree of protection | IPX4 |
To contact The Mower Supastore about STIHL MSA 300 C-O Battery Chainsaw use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product