STIHL FSA 200 Battery Brushcutter
Power | 1.6 kW |
Power Consumption | 2000 W |
Rated Voltage | 36 V |
Weight | 5.7 kg |
Sound Pressure Level | 80 dB(A) |
Sound Power Level | 94 dB(A) |
Vibration Level (Left) | 2.8 m/s² |
Vibration Level (Right) | 1.6 m/s² |
Overall Length | 180 cm |
Cutting Circle Diameter | 450 mm |
Standard Cutting Attachment | AutoCut C 26-2 |
IPX Rating | IPX4 |
To contact The Mower Supastore about STIHL FSA 200 Battery Brushcutter use Get a quote.
Power | 1.6 kW |
Power Consumption | 2000 W |
Rated Voltage | 36 V |
Weight | 5.7 kg |
Sound Pressure Level | 80 dB(A) |
Sound Power Level | 94 dB(A) |
Vibration Level (Left) | 2.8 m/s² |
Vibration Level (Right) | 1.6 m/s² |
Overall Length | 180 cm |
Cutting Circle Diameter | 450 mm |
Standard Cutting Attachment | AutoCut C 26-2 |
IPX Rating | IPX4 |
To contact The Mower Supastore about STIHL FSA 200 Battery Brushcutter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product