Snorkel S4732E Electric Scissor Lift
Overall Width | 1.19 m |
Platform Size (Stowed) | 1.09 m x 2.14 m |
Platform Size (Extended) | 1.09 m x 3.36 m (Extension deck: 1.21 m) |
Overall Length (w/ Step) | 2.3 m |
Stowed Height | 2.39 m (Min 1.94 m with guardrails folded) |
Weight | 2,693 kg |
Max Drive Height | 9.8 m |
Max Wind Speed | 12.5 m/s |
Speed (Stowed/Elevated) | 3.2 km/h (stowed); 0.6 km/h (elevated) |
Gradeability | 25% |
Tyres | 15 x 5 non-marking rubber |
People Capacity | 3 persons indoor, 2 persons indoor, 1 person outdoor |
Power Source | 24V DC battery electric |
To contact Equipment Sales Australia about Snorkel S4732E Electric Scissor Lift use Get a quote.
Overall Width | 1.19 m |
Platform Size (Stowed) | 1.09 m x 2.14 m |
Platform Size (Extended) | 1.09 m x 3.36 m (Extension deck: 1.21 m) |
Overall Length (w/ Step) | 2.3 m |
Stowed Height | 2.39 m (Min 1.94 m with guardrails folded) |
Weight | 2,693 kg |
Max Drive Height | 9.8 m |
Max Wind Speed | 12.5 m/s |
Speed (Stowed/Elevated) | 3.2 km/h (stowed); 0.6 km/h (elevated) |
Gradeability | 25% |
Tyres | 15 x 5 non-marking rubber |
People Capacity | 3 persons indoor, 2 persons indoor, 1 person outdoor |
Power Source | 24V DC battery electric |
To contact Equipment Sales Australia about Snorkel S4732E Electric Scissor Lift use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product